Print Back
APPLICATION
Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductor, Steel-Reinforced (ACSR/TW) is designed for use as a bare overhead conductor. There are two designs of ACSR/TW. One design gives an equal area of aluminum when compared to the standard ACSR conductor sizes. The other design gives an overall outside diameter equal to standard ACSR conductor sizes. Use of this conductor in the equal area design allows equal ampacity in a smaller diameter conductor when compared with standard ACSR conductor. Use of this conductor in the equal diameter design allows more ampacity in an equal diameter conductor when compared with standard ACSR conductor.

SPECIFICATIONS
B-779 Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductors, Steel-Reinforced (ACSR/TW).
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)
B-502 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AW)
B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)

CONSTRUCTION
Aluminum alloy 1350-H19 trapezoidal shaped wires, concentrically stranded about a steel core. Core wire for ACSR/TW is available with class A, B, or C galvanizing; ""aluminized"" aluminum coated (AZ); or aluminum-clad (AW1). Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.

NOTES
+ Ampacity calculated assuming: ambient 250C, conductor 75 ºC, wind 2 ft./ sec., sun.
Bare Aluminum ACSR/TW
1 

Item #

Conductor
Size

Conductor
Area
ALUM
(sq.in.)

Conductor
Area
TOTAL
(sq.in.)

Type
Code

Stranding
No.
Layers
of
Aluminum

Stranding
Aluminum

Stranding
Steel

Outside
Diameter
Complete
Conductor
(in.)

Outside
Diameter
Steel
Core
(in.)

Total
Weight
(lb/MFT)

Aluminum
Weight
(lb/MFT)

Steel
Weight
(lb/MFT)

Rated
Strength
(lbs.)

Resistance
DC@20 ºC
(OMS/MFT)

Resistance
AC@75 ºC
(OMS/MFT)

Allowable
Ampacities+

Sort by
Merlin/TW N/A 336.4 N/A 0.2642 N/A 0.2788 N/A 6 N/A 2 N/A 14 N/A 1x0.1367 N/A 0.630 N/A 0.1367 N/A 365.0 N/A 315.5 N/A 49.5 N/A 8560 N/A 0.0510 N/A 0.0625 N/A 508
Monongahela/TW N/A 405.1 N/A 0.3181 N/A 0.3362 N/A 6 N/A 2 N/A 14 N/A 1x0.1520 N/A 0.680 N/A 0.1520 N/A 441.0 N/A 379.8 N/A 61.2 N/A 10200 N/A 0.0423 N/A 0.0519 N/A 569
Swift/TW N/A 636.0 N/A 0.4995 N/A 0.5133 N/A 3 N/A 3 N/A 27 N/A 1x0.1329 N/A 0.850 N/A 0.1329 N/A 646.0 N/A 599.2 N/A 46.8 N/A 13500 N/A 0.0272 N/A 0.0335 N/A 750
Nechako/TW N/A 768.9 N/A 0.6039 N/A 0.6220 N/A 3 N/A 3 N/A 27 N/A 1x0.1520 N/A 0.930 N/A 0.1520 N/A 781.9 N/A 720.7 N/A 61.2 N/A 16400 N/A 0.0255 N/A 0.0278 N/A 843
Flicker/TW N/A 477.0 N/A 0.3747 N/A 0.4233 N/A 13 N/A 2 N/A 18 N/A 7x0.0940 N/A 0.776 N/A 0.2820 N/A 612.8 N/A 448.4 N/A 164.4 N/A 17200 N/A 0.0357 N/A 0.0437 N/A 641
Hawk/TW N/A 477.0 N/A 0.3746 N/A 0.4356 N/A 16 N/A 2 N/A 18 N/A 7x0.1053 N/A 0.789 N/A 0.3159 N/A 655.0 N/A 448.7 N/A 206.3 N/A 19400 N/A 0.0356 N/A 0.0435 N/A 645
Parakeet/TW N/A 556.5 N/A 0.4371 N/A 0.4937 N/A 13 N/A 2 N/A 18 N/A 7x0.1015 N/A 0.835 N/A 0.3045 N/A 714.9 N/A 523.2 N/A 191.7 N/A 20000 N/A 0.0306 N/A 0.0375 N/A 706
Mohawk/TW N/A 571.7 N/A 0.4490 N/A 0.5074 N/A 13 N/A 2 N/A 18 N/A 7x0.1030 N/A 0.846 N/A 0.3090 N/A 734.7 N/A 537.3 N/A 197.4 N/A 20700 N/A 0.0298 N/A 0.0365 N/A 718
Tern/TW N/A 795.0 N/A 0.6244 N/A 0.6675 N/A 7 N/A 2 N/A 17 N/A 7x0.0886 N/A 0.960 N/A 0.2658 N/A 892.0 N/A 745.9 N/A 146.1 N/A 21000 N/A 0.0215 N/A 0.0266 N/A 869
Dove/TW N/A 556.5 N/A 0.4371 N/A 0.5083 N/A 16 N/A 2 N/A 20 N/A 7x0.1138 N/A 0.852 N/A 0.3414 N/A 764.5 N/A 523.5 N/A 241.0 N/A 22600 N/A 0.0305 N/A 0.0374 N/A 711
Rook/TW N/A 636.0 N/A 0.4995 N/A 0.5643 N/A 13 N/A 2 N/A 19 N/A 7x0.1085 N/A 0.890 N/A 0.3255 N/A 816.0 N/A 597.9 N/A 219.1 N/A 22900 N/A 0.0268 N/A 0.0329 N/A 766
Calumet/TW N/A 565.3 N/A 0.4439 N/A 0.5165 N/A 16 N/A 2 N/A 18 N/A 7x0.1147 N/A 0.858 N/A 0.3438 N/A 714.8 N/A 523.1 N/A 191.7 N/A 22900 N/A 0.0300 N/A 0.0368 N/A 718
Phoenix/TW N/A 954.0 N/A 0.7493 N/A 0.7876 N/A 5 N/A 3 N/A 30 N/A 7x0.0837 N/A 1.044 N/A 0.2511 N/A 1032.0 N/A 901.6 N/A 130.4 N/A 23700 N/A 0.0181 N/A 0.0224 N/A 967
Mystic/TW N/A 666.6 N/A 0.5236 N/A 0.5914 N/A 13 N/A 2 N/A 20 N/A 7x0.1111 N/A 0.913 N/A 0.3330 N/A 856.3 N/A 626.6 N/A 229.7 N/A 24000 N/A 0.0255 N/A 0.0314 N/A 790
Grosbeak/TW N/A 636.0 N/A 0.4995 N/A 0.5808 N/A 16 N/A 2 N/A 20 N/A 7x0.1216 N/A 0.908 N/A 0.3648 N/A 873.5 N/A 598.4 N/A 275.1 N/A 25400 N/A 0.0267 N/A 0.0327 N/A 772
Snowbird/TW N/A 1033.5 N/A 0.8117 N/A 0.8534 N/A 5 N/A 3 N/A 30 N/A 7x0.0871 N/A 1.089 N/A 0.2613 N/A 1115.0 N/A 973.8 N/A 141.2 N/A 25700 N/A 0.0167 N/A 0.0208 N/A 1017
Puffin/TW N/A 795.0 N/A 0.6244 N/A 0.6919 N/A 10 N/A 2 N/A 18 N/A 7x0.1108 N/A 0.980 N/A 0.3324 N/A 975.3 N/A 746.9 N/A 228.4 N/A 25900 N/A 0.0215 N/A 0.0264 N/A 876
Rail/TW N/A 954.0 N/A 0.7493 N/A 0.8011 N/A 7 N/A 3 N/A 32 N/A 7x0.0971 N/A 1.061 N/A 0.2913 N/A 1075.0 N/A 900.0 N/A 175.0 N/A 25900 N/A 0.0180 N/A 0.0224 N/A 973
Kettle/TW N/A 957.2 N/A 0.7518 N/A 0.8038 N/A 7 N/A 3 N/A 32 N/A 7x0.0973 N/A 1.060 N/A 0.2919 N/A 1079.0 N/A 902.8 N/A 176.2 N/A 26000 N/A 0.0180 N/A 0.0223 N/A 974
Oswego/TW N/A 664.8 N/A 0.5221 N/A 0.6072 N/A 16 N/A 2 N/A 20 N/A 7x0.1244 N/A 0.927 N/A 0.3732 N/A 913.4 N/A 625.4 N/A 288.0 N/A 26600 N/A 0.0255 N/A 0.0313 N/A 794
Avocet/TW N/A 1113.0 N/A 0.8742 N/A 0.9191 N/A 5 N/A 3 N/A 30 N/A 7x0.0904 N/A 1.129 N/A 0.2712 N/A 1201.0 N/A 1048.9 N/A 152.1 N/A 27500 N/A 0.0155 N/A 0.0193 N/A 1063
Maumee/TW N/A 768.2 N/A 0.6034 N/A 0.6819 N/A 13 N/A 2 N/A 20 N/A 7x0.1195 N/A 0.977 N/A 0.3585 N/A 987.8 N/A 722.1 N/A 265.7 N/A 27700 N/A 0.0222 N/A 0.0273 N/A 862
Ortolan/TW N/A 1033.5 N/A 0.8117 N/A 0.8678 N/A 7 N/A 3 N/A 32 N/A 7x0.1010 N/A 1.102 N/A 0.3030 N/A 1165.0 N/A 975.2 N/A 189.8 N/A 28100 N/A 0.0167 N/A 0.0207 N/A 1021
Condor/TW N/A 795.0 N/A 0.6244 N/A 0.7053 N/A 13 N/A 2 N/A 20 N/A 7x0.1203 N/A 0.993 N/A 0.3639 N/A 1021.0 N/A 747.2 N/A 273.8 N/A 28200 N/A 0.0214 N/A 0.0264 N/A 880
Cheyenne/TW N/A 1168.1 N/A 0.9175 N/A 0.9646 N/A 5 N/A 3 N/A 30 N/A 7x0.0926 N/A 1.155 N/A 0.2778 N/A 1260.0 N/A 1100.4 N/A 159.6 N/A 28900 N/A 0.0148 N/A 0.0185 N/A 1095
Oxbird/TW N/A 1192.5 N/A 0.9366 N/A 0.9848 N/A 5 N/A 2 N/A 30 N/A 7x0.0936 N/A 1.167 N/A 0.2808 N/A 1286.0 N/A 1123.0 N/A 163.0 N/A 29500 N/A 0.0144 N/A 0.0180 N/A 1111
Fraser/TW N/A 946.7 N/A 0.7436 N/A 0.8168 N/A 10 N/A 3 N/A 35 N/A 7x0.1154 N/A 1.077 N/A 0.3462 N/A 1142.0 N/A 894.0 N/A 248.0 N/A 29600 N/A 0.0180 N/A 0.0223 N/A 978
Bluejay/TW N/A 1113.0 N/A 0.8742 N/A 0.9347 N/A 7 N/A 3 N/A 33 N/A 7x0.1049 N/A 1.143 N/A 0.3147 N/A 1257.0 N/A 1052.2 N/A 204.8 N/A 30300 N/A 0.0155 N/A 0.0193 N/A 1069
Wabash/TW N/A 762.8 N/A 0.5992 N/A 0.6966 N/A 16 N/A 2 N/A 20 N/A 7x0.1331 N/A 0.990 N/A 0.3993 N/A 1047.0 N/A 717.0 N/A 330.0 N/A 30500 N/A 0.0222 N/A 0.0274 N/A 863
Scissortail/TW N/A 1272.0 N/A 0.9991 N/A 1.0505 N/A 5 N/A 3 N/A 30 N/A 7x0.0967 N/A 1.203 N/A 0.2901 N/A 1372.0 N/A 1198.0 N/A 174.0 N/A 31400 N/A 0.0135 N/A 0.0170 N/A 1152
Catawba/TW N/A 1272.0 N/A 0.9991 N/A 1.0505 N/A 5 N/A 3 N/A 30 N/A 7x0.0967 N/A 1.203 N/A 0.2901 N/A 1372.0 N/A 1198.0 N/A 174.0 N/A 31400 N/A 0.0135 N/A 0.0170 N/A 1152
Genesee/TW N/A 1158.0 N/A 0.9095 N/A 0.9733 N/A 7 N/A 3 N/A 33 N/A 7x0.1078 N/A 1.165 N/A 0.3234 N/A 1308.0 N/A 1092.0 N/A 216.0 N/A 31600 N/A 0.0149 N/A 0.0186 N/A 1095
Drake/TW N/A 795.0 N/A 0.6244 N/A 0.7261 N/A 16 N/A 2 N/A 20 N/A 7x0.1360 N/A 1.010 N/A 0.4080 N/A 1092.0 N/A 747.8 N/A 344.2 N/A 31800 N/A 0.0213 N/A 0.0263 N/A 887
Bunting/TW N/A 1192.5 N/A 0.9366 N/A 1.0013 N/A 7 N/A 3 N/A 34 N/A 7x0.1085 N/A 1.181 N/A 0.3255 N/A 1343.0 N/A 1124.0 N/A 219.0 N/A 32400 N/A 0.0144 N/A 0.0181 N/A 1114
Truckee/TW N/A 1372.5 N/A 1.0780 N/A 1.1334 N/A 5 N/A 3 N/A 30 N/A 7x0.1004 N/A 1.248 N/A 0.3012 N/A 1481.0 N/A 1293.4 N/A 187.6 N/A 33400 N/A 0.0126 N/A 0.0159 N/A 1206
Cardinal/TW N/A 954.0 N/A 0.7493 N/A 0.8464 N/A 13 N/A 2 N/A 20 N/A 7x0.1329 N/A 1.084 N/A 0.3987 N/A 1226.0 N/A 897.3 N/A 328.7 N/A 33500 N/A 0.0178 N/A 0.0221 N/A 985
Columbia/TW N/A 966.2 N/A 0.7589 N/A 0.8573 N/A 13 N/A 2 N/A 21 N/A 7x0.1338 N/A 1.092 N/A 0.4014 N/A 1241.0 N/A 908.0 N/A 333.0 N/A 34000 N/A 0.0176 N/A 0.0218 N/A 993
Nelson/TW N/A 1257.1 N/A 0.9874 N/A 1.0557 N/A 7 N/A 3 N/A 35 N/A 7x0.1115 N/A 1.213 N/A 0.3345 N/A 1417.0 N/A 1185.7 N/A 231.3 N/A 34200 N/A 0.0137 N/A 0.0172 N/A 1150
Bittern/TW N/A 1272.0 N/A 0.9990 N/A 1.0681 N/A 7 N/A 3 N/A 35 N/A 7x0.1121 N/A 1.220 N/A 0.3363 N/A 1433.0 N/A 1198.0 N/A 234.0 N/A 34600 N/A 0.0135 N/A 0.0170 N/A 1159
St. Croix/TW N/A 1467.8 N/A 1.1529 N/A 1.2124 N/A 5 N/A 3 N/A 33 N/A 7x0.1041 N/A 1.292 N/A 0.3123 N/A 1585.0 N/A 1383.0 N/A 202.0 N/A 35800 N/A 0.0117 N/A 0.0149 N/A 1256
Curlew/TW N/A 1033.5 N/A 0.8117 N/A 0.9169 N/A 13 N/A 2 N/A 20 N/A 7x0.1383 N/A 1.129 N/A 0.4149 N/A 1327.0 N/A 971.1 N/A 355.9 N/A 36300 N/A 0.0165 N/A 0.0204 N/A 1036
Dipper/TW N/A 1351.0 N/A 1.0615 N/A 1.1348 N/A 7 N/A 3 N/A 35 N/A 7x0.1155 N/A 1.256 N/A 0.3465 N/A 1522.0 N/A 1274.0 N/A 248.0 N/A 36700 N/A 0.0127 N/A 0.0160 N/A 1202
Mackenzie/TW N/A 1359.7 N/A 1.0679 N/A 1.1418 N/A 7 N/A 3 N/A 36 N/A 7x0.1559 N/A 1.259 N/A 0.3477 N/A 1530.0 N/A 1280.0 N/A 250.0 N/A 36900 N/A 0.0127 N/A 0.0159 N/A 1206
Suwannee/TW N/A 959.6 N/A 0.7537 N/A 0.8762 N/A 16 N/A 2 N/A 22 N/A 7x0.1493 N/A 1.108 N/A 0.4479 N/A 1318.0 N/A 903.0 N/A 415.0 N/A 37000 N/A 0.0177 N/A 0.0218 N/A 996
Platte/TW N/A 1569.0 N/A 1.2323 N/A 1.2957 N/A 5 N/A 3 N/A 33 N/A 7x0.1074 N/A 1.334 N/A 0.3222 N/A 1693.0 N/A 1478.0 N/A 215.0 N/A 38200 N/A 0.0110 N/A 0.0140 N/A 1306
Bobolink/TW N/A 1431.0 N/A 1.1236 N/A 1.2017 N/A 7 N/A 3 N/A 36 N/A 7x0.1189 N/A 1.291 N/A 0.3567 N/A 1613.0 N/A 1350.0 N/A 263.0 N/A 38900 N/A 0.0120 N/A 0.0152 N/A 1243
Finch/TW N/A 1113.0 N/A 0.8742 N/A 0.9851 N/A 13 N/A 3 N/A 38 N/A 19x0.0862 N/A 1.185 N/A 0.4310 N/A 1429.0 N/A 1052.6 N/A 376.4 N/A 39100 N/A 0.0154 N/A 0.0191 N/A 1084
Miramichi/TW N/A 1455.3 N/A 1.1430 N/A 1.2222 N/A 7 N/A 3 N/A 36 N/A 7x0.1200 N/A 1.302 N/A 0.3600 N/A 1640.0 N/A 1372.0 N/A 268.0 N/A 39200 N/A 0.0118 N/A 0.0150 N/A 1256
Hudson/TW N/A 1158.4 N/A 0.9098 N/A 1.0281 N/A 13 N/A 2 N/A 26 N/A 7x0.1467 N/A 1.196 N/A 0.4401 N/A 1489.0 N/A 1089.0 N/A 400.0 N/A 39600 N/A 0.0147 N/A 0.0183 N/A 1111
Grackel/TW N/A 1192.5 N/A 0.9366 N/A 1.0554 N/A 13 N/A 3 N/A 38 N/A 19x0.0892 N/A 1.225 N/A 0.4460 N/A 1530.0 N/A 1127.0 N/A 403.0 N/A 41900 N/A 0.0144 N/A 0.0179 N/A 1130
Potomac/TW N/A 1557.4 N/A 1.2232 N/A 1.3079 N/A 7 N/A 3 N/A 36 N/A 7x0.1241 N/A 1.345 N/A 0.3723 N/A 1755.0 N/A 1468.0 N/A 287.0 N/A 41900 N/A 0.0111 N/A 0.0140 N/A 1307
Lapwing/TW N/A 1590.0 N/A 1.2488 N/A 1.3351 N/A 7 N/A 3 N/A 36 N/A 7x0.1253 N/A 1.358 N/A 0.3759 N/A 1791.0 N/A 1499.0 N/A 292.0 N/A 42200 N/A 0.0183 N/A 0.0138 N/A 1323
Yukon/TW N/A 1233.6 N/A 0.9689 N/A 1.0925 N/A 13 N/A 3 N/A 38 N/A 19x0.0910 N/A 1.245 N/A 0.4550 N/A 1586.0 N/A 1166.5 N/A 419.5 N/A 42900 N/A 0.0139 N/A 0.0173 N/A 1154
Schuylkill/TW N/A 1657.4 N/A 1.3020 N/A 1.3920 N/A 7 N/A 3 N/A 36 N/A 7x0.128 N/A 1.386 N/A 0.3840 N/A 1868.0 N/A 1563.0 N/A 305.0 N/A 44000 N/A 0.0104 N/A 0.0133 N/A 1356
Pheasant/TW N/A 1272.0 N/A 0.9990 N/A 1.1256 N/A 13 N/A 3 N/A 39 N/A 19x0.9210 N/A 1.264 N/A 0.4605 N/A 1632.0 N/A 1202.0 N/A 430.0 N/A 44100 N/A 0.0135 N/A 0.0168 N/A 1176
Thames/TW N/A 1334.6 N/A 1.3480 N/A 1.1809 N/A 13 N/A 3 N/A 39 N/A 19x0.0944 N/A 1.290 N/A 0.4720 N/A 1713.0 N/A 1261.6 N/A 451.4 N/A 46300 N/A 0.0128 N/A 0.0160 N/A 1210
Pee Dee/TW N/A 1758.6 N/A 1.3810 N/A 1.4770 N/A 7 N/A 3 N/A 37 N/A 7x0.1319 N/A 1.427 N/A 0.3957 N/A 1982.0 N/A 1658.0 N/A 324.0 N/A 46700 N/A 0.0098 N/A 0.0126 N/A 1404
Martin/TW N/A 1351.0 N/A 1.0615 N/A 1.1959 N/A 13 N/A 3 N/A 42 N/A 19x0.0949 N/A 1.300 N/A 0.4745 N/A 1734.0 N/A 1278.0 N/A 456.0 N/A 46800 N/A 0.0127 N/A 0.0159 N/A 1219
Plover/TW N/A 1431.0 N/A 1.1239 N/A 1.2664 N/A 13 N/A 3 N/A 44 N/A 19x0.0977 N/A 1.337 N/A 0.4885 N/A 1836.0 N/A 1353.0 N/A 483.0 N/A 49600 N/A 0.0120 N/A 0.0150 N/A 1262
Merrimack/TW N/A 1433.6 N/A 1.1250 N/A 1.2677 N/A 13 N/A 3 N/A 39 N/A 19x0.0978 N/A 1.340 N/A 0.4890 N/A 1840.0 N/A 1356.0 N/A 434.0 N/A 49700 N/A 0.0119 N/A 0.0150 N/A 1264
Chukar/TW N/A 1780.0 N/A 1.3986 N/A 1.5120 N/A 8 N/A 3 N/A 37 N/A 19x0.0874 N/A 1.445 N/A 0.4370 N/A 2063.0 N/A 1676.0 N/A 387.0 N/A 50700 N/A 0.0096 N/A 0.0124 N/A 1420
Athabaska/TW N/A 1949.6 N/A 1.5312 N/A 1.6377 N/A 7 N/A 3 N/A 44 N/A 7x0.1392 N/A 1.504 N/A 0.4176 N/A 2199.0 N/A 1838.0 N/A 361.0 N/A 51900 N/A 0.0088 N/A 0.0115 N/A 1491
Rio Grande/TW N/A 1533.3 N/A 1.2043 N/A 1.3571 N/A 13 N/A 3 N/A 39 N/A 19x0.1012 N/A 1.382 N/A 0.5060 N/A 1968.0 N/A 1449.0 N/A 519.0 N/A 53200 N/A 0.0112 N/A 0.0141 N/A 1316
Falcon/TW N/A 1590.0 N/A 1.2488 N/A 1.4071 N/A 13 N/A 3 N/A 42 N/A 19x0.1030 N/A 1.408 N/A 0.5150 N/A 2040.0 N/A 1503.0 N/A 537.0 N/A 55100 N/A 0.0108 N/A 0.0136 N/A 1345
Pecos/TW N/A 1622.0 N/A 1.2739 N/A 1.4429 N/A 13 N/A 3 N/A 39 N/A 19x0.1064 N/A 1.424 N/A 0.5320 N/A 2107.0 N/A 1533.0 N/A 574.0 N/A 57500 N/A 0.0106 N/A 0.0133 N/A 1363
James/TW N/A 1730.6 N/A 1.3590 N/A 1.5314 N/A 13 N/A 3 N/A 34 N/A 19x0.1075 N/A 1.470 N/A 0.5375 N/A 2221.0 N/A 1636.0 N/A 585.0 N/A 59400 N/A 0.0099 N/A 0.0126 N/A 1415
Bluebird/TW N/A 2156.0 N/A 1.0934 N/A 1.8312 N/A 8 N/A 4 N/A 64 N/A 19x0.0961 N/A 1.608 N/A 0.4805 N/A 2515.0 N/A 2047.0 N/A 468.0 N/A 61100 N/A 0.0080 N/A 0.0105 N/A 1586
Powder/TW N/A 2153.8 N/A 1.6912 N/A 1.8290 N/A 8 N/A 4 N/A 64 N/A 19x0.0961 N/A 1.602 N/A 0.4805 N/A 2498.0 N/A 2030.0 N/A 468.0 N/A 61100 N/A 0.0080 N/A 0.0105 N/A 1584
Cumberland/TW N/A 1926.9 N/A 1.5134 N/A 1.7049 N/A 13 N/A 3 N/A 42 N/A 19x0.1133 N/A 1.545 N/A 0.5665 N/A 2471.0 N/A 1821.0 N/A 650.0 N/A 65300 N/A 0.0089 N/A 0.0114 N/A 1507
Santee/TW N/A 2627.3 N/A 2.0630 N/A 2.2268 N/A 8 N/A 4 N/A 64 N/A 19x0.1062 N/A 1.762 N/A 0.5310 N/A 3048.0 N/A 2477.0 N/A 571.0 N/A 74500 N/A 0.0066 N/A 0.0089 N/A 1768
1