Print Back
APPLICATIONS
ACSS/TW is designed for overhead distribution and transmission lines. It is designed to operate continuously at elevated temperatures up to 250 ºC without loss of strength, it sags less under emergency electrical loadings than ACSR/TW, excellent self-damping properties, and its final sags are not affected by long-term creep of aluminum. ACSS/TW is available in equal area and equal diameter design. The equal area design allows equal ampacity in a smaller diameter conductor when compared with a standard ACSS conductor. The equal diameter design allows more ampacity in an equal diameter conductor when compared with a standard ACSS conductor. ACSS/TW also provides many design opportunities for new line construction: i.e., reduced tower cost, decreased sag, increased self-damping properties, increased operating temperature and improved corrosion resistance.

SPECIFICATIONS
  • B500 Metallic Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced.
  • B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
  • B802 Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced.
  • B803 High-Strength Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum and Aluminum-Alloy Conductors, Steel Reinforced.
  • B856 Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Supported (ACSS).
  • B857 Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Supported (ACSS/TW).
CONSTRUCTION
ACSS is a composite concentric-lay-stranded conductor. Steel strands form the central core of the conductor with one or more layers of 63% minimum average conductivity aluminum 1350-0 wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the ""0"" (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by a zinc-5% aluminum-mischmetal alloy coating. High strength steel core, aluminized, and aluminum clad steel core is also available.

NOTES
  1. Data based on a nominal cable manufactured in accordance with ASTM B 857.
  2. Resistance and ampacity based on an aluminum conductivity of 63% IACS at 20 ºC and a steel conductivity of 8% IACS at 20 ºC.
  3. Ampacity based on referenced conductor temperature, 25 ºC ambient temperature, 2 ft/sec wind, in sun, with an emmisivity of 0.5 and a coefficient of solar absorption of 0.5, at sea level.
  4. Rated breaking strength for standard core based on Class A zinc-5% aluminum-mischmetal alloy coated steel core wire in accordance with ASTM B 802.
  5. Rated strength for high strength core based on Class A zinc-5% aluminum-mischmetal alloy coated high strength steel core wire in accordance with ASTM B 803.
  6. The final design of a shaped wire compact conductor is contingent upon several factors such as: layer diameter, wire width and wire thickness. The actual configuration of a given size may vary between manufacturers. This may result in a slight variation in the number of wires, number of layers and dimensions of individual wires from that shown in the chart.
    1. "
Bare Aluminum ACSS/TW
1 

Item #

Size
(AWG or kcmil)

Type
No.

Cross
Sectional
Area
Aluminum
(in²)

Cross
Sectional
Area
Total
(in²)

Stranding
No
of
Layers
of
Aluminum

Stranding
No.
of
Aluminum
Wires

No.
&
Diameter
Individual
Steel
Wire

Diameter
Steel
Core
(in.)

Diameter
Complete
Cable
(in.)

Alum.
Weight
(lbs/MFT)

Steel
Weight
(lbs/MFT)

Total
Weight
(lbs/MFT)

Rated
Breaking
Strength
Standard
Strength
(lbs)

Rated
Breaking
Strength
High
Strength
(lbs)

Rated
Breaking
Strength
Ultra
High
Strength
(lbs)

Resistance
DC
@
20 °C
(ohms/mile)

Resistance
AC
@
75 °C
(ohms/mile)

Ampacity
@
75 °C
(amps)

Ampacity
@
100 °C
(amps)

Ampacity
@
150 °C
(amps)

Ampacity
@
200 °C
(amps)

Ampacity
@
250 °C
(amps)

Linnet/ACSS/TW N/A 336.4 N/A 16 N/A 0.2641 N/A 0.307 N/A 2 N/A 18 N/A 7 x 0.0884 N/A 0.2652 N/A 0.659 N/A 315.9 N/A 145.5 N/A 461.4 N/A 11,200 N/A 12,300 N/A 14,400 N/A 0.2588 N/A 0.3181 N/A 523 N/A 638 N/A 801 N/A 921 N/A 1021
Oriole/ACSS/TW N/A 336.4 N/A 23 N/A 0.2642 N/A 0.3258 N/A 2 N/A 16 N/A 7 x 0.1059 N/A 0.3177 N/A 0.693 N/A 316.1 N/A 208.7 N/A 524.8 N/A 14,800 N/A 16,300 N/A 19,100 N/A 0.2565 N/A 0.3151 N/A 533 N/A 650 N/A 816 N/A 940 N/A 1043
Flicker/ACSS/TW N/A 477 N/A 13 N/A 0.3747 N/A 0.4233 N/A 2 N/A 18 N/A 7 x 0.0940 N/A 0.282 N/A 0.776 N/A 447.8 N/A 164.5 N/A 612.3 N/A 13,000 N/A 14,200 N/A 16,400 N/A 0.1831 N/A 0.2255 N/A 648 N/A 793 N/A 998 N/A 1151 N/A 1279
Hawk/ACSS/TW N/A 477 N/A 16 N/A 0.3746 N/A 0.4356 N/A 2 N/A 18 N/A 7 x 0.1053 N/A 0.3159 N/A 0.789 N/A 448.1 N/A 206.4 N/A 654.5 N/A 15,600 N/A 17,100 N/A 19,800 N/A 0.1825 N/A 0.2247 N/A 652 N/A 799 N/A 1005 N/A 1159 N/A 1289
Hen/ACSS/TW N/A 477 N/A 23 N/A 0.3747 N/A 0.4621 N/A 2 N/A 16 N/A 7 x 0.1261 N/A 0.3783 N/A 0.825 N/A 448.3 N/A 296 N/A 744.3 N/A 21,000 N/A 22,700 N/A 26,700 N/A 0.1809 N/A 0.2225 N/A 663 N/A 813 N/A 1024 N/A 1181 N/A 1315
Parakeet/ACSS/TW N/A 556.5 N/A 13 N/A 0.4371 N/A 0.4937 N/A 2 N/A 18 N/A 7 x 0.1015 N/A 0.3045 N/A 0.835 N/A 522.4 N/A 191.8 N/A 714.2 N/A 15,200 N/A 16,600 N/A 19,100 N/A 0.1569 N/A 0.1935 N/A 713 N/A 874 N/A 1102 N/A 1271 N/A 1415
Dove/ACSS/TW N/A 556.5 N/A 16 N/A 0.4371 N/A 0.5083 N/A 2 N/A 20 N/A 7 x 0.1138 N/A 0.3414 N/A 0.852 N/A 522.9 N/A 241 N/A 763.9 N/A 18,200 N/A 19,900 N/A 23,100 N/A 0.1564 N/A 0.1928 N/A 719 N/A 881 N/A 1111 N/A 1282 N/A 1427
Rook/ACSS/TW N/A 636 N/A 13 N/A 0.4995 N/A 0.5643 N/A 2 N/A 18 N/A 7 x 0.1085 N/A 0.3255 N/A 0.89 N/A 597 N/A 219.1 N/A 816.1 N/A 17,300 N/A 19,000 N/A 21,900 N/A 0.1373 N/A 0.1696 N/A 775 N/A 951 N/A 1200 N/A 1386 N/A 1544
Grosbeak/ACSS/TW N/A 636 N/A 16 N/A 0.4995 N/A 0.5808 N/A 2 N/A 20 N/A 7 x 0.1216 N/A 0.3648 N/A 0.908 N/A 597.6 N/A 275.2 N/A 872.8 N/A 20,700 N/A 22,400 N/A 26,000 N/A 0.1369 N/A 0.1689 N/A 781 N/A 958 N/A 1210 N/A 1398 N/A 1557
Scoter/ACSS/TW N/A 636 N/A 23 N/A 0.4995 N/A 0.616 N/A 2 N/A 18 N/A 7 x 0.1456 N/A 0.4368 N/A 0.953 N/A 597.6 N/A 394.6 N/A 992.2 N/A 27,400 N/A 29,700 N/A 35,000 N/A 0.1356 N/A 0.1672 N/A 795 N/A 976 N/A 1234 N/A 1427 N/A 1591
Tern/ACSS/TW N/A 795 N/A 7 N/A 0.6244 N/A 0.6675 N/A 2 N/A 17 N/A 7 x 0.0886 N/A 0.2658 N/A 0.96 N/A 745.2 N/A 146.1 N/A 891.3 N/A 14,200 N/A 15,200 N/A 17,400 N/A 0.1105 N/A 0.1373 N/A 878 N/A 1080 N/A 1366 N/A 1580 N/A 1762
Puffin/ACSS/TW N/A 795 N/A 11 N/A 0.6244 N/A 0.6919 N/A 2 N/A 18 N/A 7 x 0.1056 N/A 0.3168 N/A 0.98 N/A 745.9 N/A 228.5 N/A 974.4 N/A 17,700 N/A 19,200 N/A 22,000 N/A 0.1101 N/A 0.1365 N/A 886 N/A 1090 N/A 1378 N/A 1595 N/A 1778
Condor/ACSS/TW N/A 795 N/A 13 N/A 0.6244 N/A 0.7053 N/A 2 N/A 20 N/A 7 x 0.1213 N/A 0.3639 N/A 0.993 N/A 746.3 N/A 273.9 N/A 1020 N/A 21,700 N/A 23,300 N/A 26,900 N/A 0.1098 N/A 0.1361 N/A 890 N/A 1095 N/A 1386 N/A 1604 N/A 1789
Drake/ACSS/TW N/A 795 N/A 16 N/A 0.6244 N/A 0.7261 N/A 2 N/A 20 N/A 7 x 0.1360 N/A 0.408 N/A 1.01 N/A 747 N/A 344.3 N/A 1091 N/A 25,900 N/A 28,000 N/A 32,600 N/A 0.1095 N/A 0.1355 N/A 896 N/A 1103 N/A 1396 N/A 1616 N/A 1803
Canary/ACSS/TW N/A 900 N/A 13 N/A 0.7069 N/A 0.7983 N/A 2 N/A 20 N/A 7 x 0.1291 N/A 0.3873 N/A 1.055 N/A 844.9 N/A 310.2 N/A 1155 N/A 24,600 N/A 26,400 N/A 30,500 N/A 0.097 N/A 0.1205 N/A 962 N/A 1185 N/A 1501 N/A 1739 N/A 1942
Phoenix/ACSS/TW N/A 954 N/A 5 N/A 0.7493 N/A 0.7876 N/A 3 N/A 30 N/A 7 x 0.0837 N/A 0.2511 N/A 1.044 N/A 897.7 N/A 130.4 N/A 1028 N/A 14,200 N/A 15,200 N/A 17,100 N/A 0.0927 N/A 0.1187 N/A 967 N/A 1189 N/A 1503 N/A 1740 N/A 1940
Rail/ACSS/TW N/A 954 N/A 7 N/A 0.7493 N/A 0.8011 N/A 3 N/A 32 N/A 7 x 0.0971 N/A 0.2913 N/A 1.061 N/A 898.6 N/A 175.5 N/A 1074 N/A 16,700 N/A 18,000 N/A 20,400 N/A 0.0926 N/A 0.1183 N/A 972 N/A 1196 N/A 1512 N/A 1750 N/A 1953
Cardinal/ACSS/TW N/A 954 N/A 13 N/A 0.7493 N/A 0.8464 N/A 2 N/A 20 N/A 7 x 0.1329 N/A 0.3987 N/A 1.084 N/A 895.5 N/A 328.7 N/A 1224 N/A 26,000 N/A 28,000 N/A 32,300 N/A 0.0915 N/A 0.1138 N/A 997 N/A 1229 N/A 1558 N/A 1806 N/A 2016
Snowbird/ACSS/TW N/A 1033.5 N/A 5 N/A 0.8117 N/A 0.8534 N/A 3 N/A 30 N/A 7 x 0.0871 N/A 0.2613 N/A 1.089 N/A 972.5 N/A 141.2 N/A 1114 N/A 15,400 N/A 16,400 N/A 18,500 N/A 0.0856 N/A 0.1098 N/A 1016 N/A 1251 N/A 1584 N/A 1834 N/A 2048
Ortolan/ACSS/TW N/A 1033.5 N/A 7 N/A 0.8117 N/A 0.8678 N/A 3 N/A 32 N/A 7 x 0.1010 N/A 0.303 N/A 1.102 N/A 972.5 N/A 189.9 N/A 1162 N/A 18,100 N/A 19,500 N/A 22,000 N/A 0.0854 N/A 0.1095 N/A 1021 N/A 1257 N/A 1592 N/A 1843 N/A 2058
Curlew/ACSS/TW N/A 1033.5 N/A 13 N/A 0.8117 N/A 0.9169 N/A 2 N/A 20 N/A 7 x 0.1383 N/A 0.4149 N/A 1.129 N/A 970.1 N/A 356 N/A 1326 N/A 28,200 N/A 30,300 N/A 35,000 N/A 0.0845 N/A 0.1053 N/A 1048 N/A 1293 N/A 1641 N/A 1903 N/A 2126
Avocet/ACSS/TW N/A 1113 N/A 5 N/A 0.8742 N/A 0.9191 N/A 3 N/A 30 N/A 7 x 0.0904 N/A 0.2712 N/A 1.129 N/A 1047 N/A 152.1 N/A 1199 N/A 16,300 N/A 17,500 N/A 19,500 N/A 0.0794 N/A 0.1022 N/A 1063 N/A 1310 N/A 1661 N/A 1925 N/A 2150
Bluejay/ACSS/TW N/A 1113 N/A 7 N/A 0.8742 N/A 0.9347 N/A 3 N/A 33 N/A 7 x 0.1049 N/A 0.3147 N/A 1.143 N/A 1048 N/A 204.8 N/A 1253 N/A 19,500 N/A 21,000 N/A 23,800 N/A 0.0793 N/A 0.1019 N/A 1068 N/A 1317 N/A 1669 N/A 1935 N/A 2161
Finch/ACSS/TW N/A 1113 N/A 13 N/A 0.8743 N/A 0.9852 N/A 3 N/A 38 N/A 19 x 0.0862 N/A 0.431 N/A 1.185 N/A 1051 N/A 376.1 N/A 1427 N/A 30,400 N/A 33,200 N/A 38,700 N/A 0.0789 N/A 0.101 N/A 1084 N/A 1336 N/A 1695 N/A 1965 N/A 2196
Oxbird/ACSS/TW N/A 1192.5 N/A 5 N/A 0.9366 N/A 0.9848 N/A 3 N/A 30 N/A 7 x 0.0936 N/A 0.2808 N/A 1.167 N/A 1122 N/A 163.1 N/A 1285 N/A 17,500 N/A 18,700 N/A 20,900 N/A 0.0741 N/A 0.0957 N/A 1108 N/A 1367 N/A 1735 N/A 2013 N/A 2249
Bunting/ACSS/TW N/A 1192.5 N/A 7 N/A 0.9366 N/A 1.0013 N/A 3 N/A 34 N/A 7 x 0.1085 N/A 0.3255 N/A 1.181 N/A 1123 N/A 219.1 N/A 1342 N/A 20,900 N/A 22,500 N/A 25,400 N/A 0.074 N/A 0.0954 N/A 1114 N/A 1374 N/A 1744 N/A 2023 N/A 2261
Grackle/ACSS/TW N/A 1192.5 N/A 13 N/A 0.9366 N/A 1.0554 N/A 3 N/A 38 N/A 19 x 0.0892 N/A 0.446 N/A 1.225 N/A 1126 N/A 402.8 N/A 1529 N/A 32,600 N/A 35,500 N/A 41,500 N/A 0.0737 N/A 0.0944 N/A 1130 N/A 1395 N/A 1771 N/A 2055 N/A 2298
Scissortail/ACSS/TW N/A 1272 N/A 5 N/A 0.9991 N/A 1.0505 N/A 3 N/A 30 N/A 7 x 0.0967 N/A 0.2901 N/A 1.203 N/A 1197 N/A 174 N/A 1371 N/A 18,700 N/A 20,000 N/A 22,300 N/A 0.0695 N/A 0.09 N/A 1152 N/A 1423 N/A 1807 N/A 2098 N/A 2346
Bittern/ACSS/TW N/A 1272 N/A 7 N/A 0.999 N/A 1.0681 N/A 3 N/A 35 N/A 7 x 0.1121 N/A 0.3363 N/A 1.22 N/A 1198 N/A 233.9 N/A 1432 N/A 22,300 N/A 24,000 N/A 27,100 N/A 0.0694 N/A 0.0897 N/A 1159 N/A 1431 N/A 1817 N/A 2110 N/A 2360
Pheasant/ACSS/TW N/A 1272 N/A 13 N/A 0.999 N/A 1.1256 N/A 3 N/A 39 N/A 19 x 0.0921 N/A 0.4605 N/A 1.264 N/A 1201 N/A 429.4 N/A 1630 N/A 34,100 N/A 37,300 N/A 43,000 N/A 0.0691 N/A 0.0887 N/A 1176 N/A 1452 N/A 1846 N/A 2143 N/A 2398
Dipper/ACSS/TW N/A 1351.5 N/A 7 N/A 1.0615 N/A 1.1348 N/A 3 N/A 35 N/A 7 x 0.1155 N/A 0.3465 N/A 1.256 N/A 1273 N/A 248.3 N/A 1521 N/A 23,700 N/A 25,500 N/A 28,800 N/A 0.0653 N/A 0.0847 N/A 1202 N/A 1485 N/A 1888 N/A 2194 N/A 2455
Martin/ACSS/TW N/A 1351.5 N/A 13 N/A 1.0615 N/A 1.1959 N/A 3 N/A 42 N/A 19 x 0.0949 N/A 0.4745 N/A 1.3 N/A 1276 N/A 455.9 N/A 1732 N/A 36,200 N/A 39,600 N/A 45,600 N/A 0.065 N/A 0.0837 N/A 1220 N/A 1508 N/A 1918 N/A 2228 N/A 2494
Bobolink/ACSS/TW N/A 1431 N/A 7 N/A 1.1236 N/A 1.2017 N/A 3 N/A 36 N/A 7 x 0.1189 N/A 0.3567 N/A 1.291 N/A 1347 N/A 263.1 N/A 1611 N/A 25,100 N/A 27,000 N/A 30,500 N/A 0.0617 N/A 0.0802 N/A 1243 N/A 1538 N/A 1958 N/A 2276 N/A 2549
Plover/ACSS/TW N/A 1431 N/A 13 N/A 1.1239 N/A 1.2664 N/A 3 N/A 44 N/A 19 x 0.0977 N/A 0.4885 N/A 1.337 N/A 1351 N/A 483.2 N/A 1834 N/A 38,400 N/A 41,900 N/A 48,300 N/A 0.0614 N/A 0.0793 N/A 1263 N/A 1562 N/A 1989 N/A 2313 N/A 2590
Lapwing/ACSS/TW N/A 1590 N/A 7 N/A 1.2488 N/A 1.3351 N/A 3 N/A 36 N/A 7 x 0.1253 N/A 0.3759 N/A 1.358 N/A 1498 N/A 292.2 N/A 1790 N/A 27,900 N/A 29,600 N/A 33,500 N/A 0.0555 N/A 0.0727 N/A 1324 N/A 1640 N/A 2092 N/A 2435 N/A 2730
Falcon/ACSS/TW N/A 1590 N/A 13 N/A 1.2488 N/A 1.4071 N/A 3 N/A 42 N/A 19 x 0.1030 N/A 0.515 N/A 1.408 N/A 1501 N/A 537 N/A 2038 N/A 42,600 N/A 46,600 N/A 53,700 N/A 0.0553 N/A 0.0717 N/A 1346 N/A 1668 N/A 2127 N/A 2477 N/A 2777
Chukar/ACSS/TW N/A 1780 N/A 8 N/A 1.3986 N/A 1.5126 N/A 3 N/A 37 N/A 19 x 0.0874 N/A 0.437 N/A 1.445 N/A 1675 N/A 386.7 N/A 2062 N/A 35,300 N/A 38,200 N/A 43,900 N/A 0.0495 N/A 0.0652 N/A 1421 N/A 1764 N/A 2255 N/A 2630 N/A 2952
Bluebird/ACSS/TW N/A 2156 N/A 8 N/A 1.6933 N/A 1.8309 N/A 4 N/A 64 N/A 19 x 0.0961 N/A 0.4805 N/A 1.608 N/A 2045 N/A 467.5 N/A 2512 N/A 42,100 N/A 45,500 N/A 51,700 N/A 0.0412 N/A 0.0543 N/A 1601 N/A 1999 N/A 2573 N/A 3014 N/A 3396
Mohawk/ACSS/TW N/A 571.7 N/A 13 N/A 0.449 N/A 0.5074 N/A 2 N/A 18 N/A 7 x 0.1030 N/A 0.309 N/A 0.846 N/A 536.6 N/A 197.5 N/A 734.1 N/A 15,600 N/A 17,100 N/A 19,700 N/A 0.1527 N/A 0.1884 N/A 725 N/A 889 N/A 1121 N/A 1294 N/A 1441
Calumet/ACSS/TW N/A 565.3 N/A 16 N/A 0.4439 N/A 0.5162 N/A 2 N/A 20 N/A 7 x 0.1146 N/A 0.3441 N/A 0.858 N/A 531.2 N/A 244.4 N/A 775.6 N/A 18,400 N/A 20,200 N/A 23,500 N/A 0.154 N/A 0.1898 N/A 725 N/A 890 N/A 1122 N/A 1295 N/A 1442
Mystic/ACSS/TW N/A 666.6 N/A 13 N/A 0.5236 N/A 0.5914 N/A 2 N/A 20 N/A 7 x 0.1111 N/A 0.3333 N/A 0.913 N/A 625.7 N/A 229.7 N/A 855.4 N/A 18,200 N/A 19,900 N/A 22,900 N/A 0.131 N/A 0.1619 N/A 798 N/A 980 N/A 1238 N/A 1431 N/A 1595
Oswego/ACSS/TW N/A 664.8 N/A 16 N/A 0.5221 N/A 0.6072 N/A 2 N/A 20 N/A 7 x 0.1244 N/A 0.3732 N/A 0.927 N/A 624.6 N/A 288 N/A 912.6 N/A 21,700 N/A 23,400 N/A 27,200 N/A 0.1309 N/A 0.1616 N/A 802 N/A 985 N/A 1244 N/A 1439 N/A 1604
Maumee/ACSS/TW N/A 768.2 N/A 13 N/A 0.6034 N/A 0.6819 N/A 2 N/A 20 N/A 7 x 0.1195 N/A 0.3585 N/A 0.977 N/A 721.1 N/A 265.8 N/A 986.9 N/A 21,000 N/A 23,000 N/A 26,500 N/A 0.1137 N/A 0.1407 N/A 872 N/A 1072 N/A 1356 N/A 1569 N/A 1750
Wabash/ACSS/TW N/A 762.8 N/A 16 N/A 0.5992 N/A 0.6966 N/A 2 N/A 20 N/A 7 x 0.1331 N/A 0.3993 N/A 0.99 N/A 716.7 N/A 329.7 N/A 1046 N/A 24,900 N/A 26,800 N/A 31,200 N/A 0.1141 N/A 0.1411 N/A 873 N/A 1074 N/A 1359 N/A 1573 N/A 1755
Kettle/ACSS/TW N/A 957.2 N/A 7 N/A 0.7518 N/A 0.8038 N/A 3 N/A 32 N/A 7 x 0.0973 N/A 0.2919 N/A 1.06 N/A 901.6 N/A 176.2 N/A 1078 N/A 16,800 N/A 18,100 N/A 20,400 N/A 0.0922 N/A 0.118 N/A 973 N/A 1197 N/A 1514 N/A 1753 N/A 1955
Fraser/ACSS/TW N/A 946.7 N/A 10 N/A 0.7436 N/A 0.8168 N/A 3 N/A 35 N/A 7 x 0.1154 N/A 0.3462 N/A 1.077 N/A 892.6 N/A 247.9 N/A 1141 N/A 21,100 N/A 22,900 N/A 26,200 N/A 0.093 N/A 0.1187 N/A 974 N/A 1199 N/A 1517 N/A 1756 N/A 1959
Columbia/ACSS/TW N/A 966.2 N/A 13 N/A 0.7589 N/A 0.8573 N/A 2 N/A 21 N/A 7 x 0.1338 N/A 0.4014 N/A 1.092 N/A 906.9 N/A 333.2 N/A 1240 N/A 26,400 N/A 28,300 N/A 32,800 N/A 0.0904 N/A 0.1124 N/A 1005 N/A 1239 N/A 1571 N/A 1822 N/A 2035
Suwannee/ACSS/TW N/A 959.6 N/A 16 N/A 0.7537 N/A 0.8762 N/A 2 N/A 22 N/A 7 x 0.1493 N/A 0.4479 N/A 1.108 N/A 901.6 N/A 414.9 N/A 1317 N/A 30,700 N/A 33,100 N/A 38,600 N/A 0.0907 N/A 0.1127 N/A 1008 N/A 1243 N/A 1576 N/A 1828 N/A 2042
Cheyenne/ACSS/TW N/A 1168.1 N/A 5 N/A 0.9175 N/A 0.9646 N/A 3 N/A 30 N/A 7 x 0.0926 N/A 0.2778 N/A 1.155 N/A 1099 N/A 159.6 N/A 1259 N/A 17,200 N/A 18,300 N/A 20,500 N/A 0.0757 N/A 0.0979 N/A 1095 N/A 1350 N/A 1712 N/A 1986 N/A 2219
Genesee/ACSS/TW N/A 1158 N/A 7 N/A 0.9095 N/A 0.9733 N/A 3 N/A 33 N/A 7 x 0.1078 N/A 0.3234 N/A 1.165 N/A 1091 N/A 216.3 N/A 1307 N/A 20,500 N/A 22,100 N/A 25,000 N/A 0.0762 N/A 0.0981 N/A 1094 N/A 1350 N/A 1712 N/A 1985 N/A 2218
Hudson/ACSS/TW N/A 1158.4 N/A 13 N/A 0.9098 N/A 1.0281 N/A 2 N/A 25 N/A 7 x 0.1467 N/A 0.4401 N/A 1.196 N/A 1087 N/A 400.6 N/A 1488 N/A 31,100 N/A 33,500 N/A 38,800 N/A 0.0754 N/A 0.0943 N/A 1124 N/A 1389 N/A 1766 N/A 2051 N/A 2295
Catawba/ACSS/TW N/A 1272 N/A 5 N/A 0.9991 N/A 1.0505 N/A 3 N/A 30 N/A 7 x 0.0967 N/A 0.2901 N/A 1.203 N/A 1197 N/A 174 N/A 1371 N/A 18,700 N/A 20,000 N/A 22,300 N/A 0.0695 N/A 0.09 N/A 1152 N/A 1423 N/A 1807 N/A 2098 N/A 2346
Nelson/ACSS/TW N/A 1257.1 N/A 7 N/A 0.9874 N/A 1.0557 N/A 3 N/A 35 N/A 7 x 0.1115 N/A 0.3345 N/A 1.213 N/A 1184 N/A 231.4 N/A 1415 N/A 22,100 N/A 23,800 N/A 26,900 N/A 0.0702 N/A 0.0907 N/A 1150 N/A 1420 N/A 1804 N/A 2094 N/A 2342
Yukon/ACSS/TW N/A 1233.6 N/A 13 N/A 0.9689 N/A 1.0925 N/A 3 N/A 38 N/A 19 x 0.0910 N/A 0.455 N/A 1.245 N/A 1165 N/A 419.2 N/A 1584 N/A 33,200 N/A 36,300 N/A 41,900 N/A 0.0712 N/A 0.0914 N/A 1154 N/A 1425 N/A 1810 N/A 2101 N/A 2350
Truckee/ACSS/TW N/A 1372.5 N/A 5 N/A 1.078 N/A 1.1334 N/A 3 N/A 30 N/A 7 x 0.1004 N/A 0.3012 N/A 1.248 N/A 1292 N/A 187.6 N/A 1479 N/A 20,200 N/A 21,500 N/A 24,000 N/A 0.0644 N/A 0.0838 N/A 1206 N/A 1491 N/A 1896 N/A 2203 N/A 2466
Mackenzie/ACSS/TW N/A 1359.7 N/A 7 N/A 1.0679 N/A 1.1418 N/A 3 N/A 36 N/A 7 x 0.1159 N/A 0.3477 N/A 1.259 N/A 1281 N/A 250 N/A 1531 N/A 23,900 N/A 25,700 N/A 29,000 N/A 0.0649 N/A 0.0842 N/A 1206 N/A 1490 N/A 1895 N/A 2202 N/A 2465
Thames/ACSS/TW N/A 1334.6 N/A 13 N/A 1.048 N/A 1.1809 N/A 3 N/A 39 N/A 19 x 0.0944 N/A 0.472 N/A 1.29 N/A 1260 N/A 451.1 N/A 1711 N/A 35,800 N/A 39,100 N/A 45,100 N/A 0.0658 N/A 0.0847 N/A 1210 N/A 1495 N/A 1902 N/A 2209 N/A 2472
St. Croix/ACSS/TW N/A 1467.8 N/A 5 N/A 1.1529 N/A 1.2124 N/A 3 N/A 33 N/A 7 x 0.1041 N/A 0.3123 N/A 1.292 N/A 1381 N/A 201.7 N/A 1583 N/A 21,600 N/A 23,100 N/A 25,800 N/A 0.0602 N/A 0.0787 N/A 1256 N/A 1554 N/A 1979 N/A 2302 N/A 2578
Miramichi/ACSS/TW N/A 1455.3 N/A 7 N/A 1.143 N/A 1.2222 N/A 3 N/A 36 N/A 7 x 0.1200 N/A 0.36 N/A 1.302 N/A 1372 N/A 268 N/A 1640 N/A 25,600 N/A 27,100 N/A 30,700 N/A 0.0607 N/A 0.079 N/A 1269 N/A 1573 N/A 2007 N/A 2338 N/A 2577
Merrimack/ACSS/TW N/A 1433.6 N/A 13 N/A 1.125 N/A 1.2677 N/A 3 N/A 39 N/A 19 x 0.0978 N/A 0.489 N/A 1.34 N/A 1356 N/A 434 N/A 1840 N/A 38,400 N/A 42,000 N/A 48,400 N/A 0.0613 N/A 0.0791 N/A 1277 N/A 1584 N/A 2021 N/A 2354 N/A 2595
Platte/ACSS/TW N/A 1569 N/A 5 N/A 1.2323 N/A 1.2957 N/A 3 N/A 33 N/A 7 x 0.1074 N/A 0.3222 N/A 1.334 N/A 1478 N/A 215 N/A 1693 N/A 23,100 N/A 24,600 N/A 27,500 N/A 0.0564 N/A 0.074 N/A 1319 N/A 1637 N/A 2092 N/A 2439 N/A 2692
Potomac/ACSS/TW N/A 1557.4 N/A 7 N/A 1.2232 N/A 1.3079 N/A 3 N/A 36 N/A 7 x 0.1241 N/A 0.3723 N/A 1.345 N/A 1468 N/A 287 N/A 1755 N/A 27,300 N/A 29,000 N/A 32,800 N/A 0.0567 N/A 0.0741 N/A 1321 N/A 1639 N/A 2094 N/A 2441 N/A 2694
Rio Grande/ACSS/TW N/A 1533.3 N/A 13 N/A 1.2043 N/A 1.3571 N/A 3 N/A 39 N/A 19 x 0.1012 N/A 0.506 N/A 1.382 N/A 1449 N/A 519 N/A 1968 N/A 41,200 N/A 45,000 N/A 51,900 N/A 0.0573 N/A 0.0742 N/A 1329 N/A 1650 N/A 2108 N/A 2456 N/A 2710
Schuylkill/ACSS/TW N/A 1657.4 N/A 7 N/A 1.302 N/A 1.392 N/A 3 N/A 36 N/A 7 x 0.1280 N/A 0.384 N/A 1.386 N/A 1563 N/A 305 N/A 1868 N/A 29,100 N/A 30,900 N/A 34,900 N/A 0.0533 N/A 0.07 N/A 1370 N/A 1702 N/A 2177 N/A 2539 N/A 2805
Pecos/ACSS/TW N/A 1622 N/A 13 N/A 1.2739 N/A 1.4429 N/A 3 N/A 39 N/A 19 x 0.1064 N/A 0.532 N/A 1.424 N/A 1533 N/A 574 N/A 2107 N/A 45,000 N/A 49,300 N/A 56,900 N/A 0.0541 N/A 0.0703 N/A 1377 N/A 1710 N/A 2187 N/A 2551 N/A 2816
Pee Dee/ACSS/TW N/A 1758.6 N/A 7 N/A 1.381 N/A 1.477 N/A 3 N/A 37 N/A 7 x 0.1319 N/A 0.3957 N/A 1.427 N/A 1658 N/A 324 N/A 1982 N/A 30,900 N/A 32,800 N/A 37,100 N/A 0.0502 N/A 0.0663 N/A 1418 N/A 1763 N/A 2259 N/A 2637 N/A 2916
