Print Back
Applications
Single Conductor Cross linked polyethylene (XLP or XLPE) Type XHHW-2, intended for use at 600 volts or less. It is approved for general purpose lighting and power applications at a maximum continuous operating temperature of 90 ºC in wet or dry locations. VW-1 available where required.

Construction
Single copper conductors, solid or stranded annealed or hard uncoated copper per UL83 and ASTM requirements. Insulates with XLP as specified and applied tightly to the conductor in a concentric manner. The minimum at any point shall not be less than 90% of the specified average thickness in compliance with UL 44. Identified by surface marking indicating the manufacturer, conductor size, voltage rating, UL symbol, and type designation. Continuously spark tested at 7500 Volts DC and pass the 4 hour cold bend test of -25 ºC. Other electrical and mechanical tests shall be in accordance with UL 44 and UL 1581.

Standards
  • Underwriter's Laboratories UL 44
  • Canadian Standard C22.2 No. 38
  • Insulated Cable Engineers Association ICEA S-95-658
  • Institute of Electrical and Electronics Engineers IEEE 1202
  • Federal Specification A-A-59544
  • NEMA Publication No. WC-70
  • Gas and Oil Resistant II (UL)
CU XHHW-2 XLP
Unit of Measure
1 

Item #

Size
(AWG or kcmil)

Number
of
Strands

Insulation
Thickness
(mls)

Approximate O.D.
(Inches)

Copper Weight
(lbs. per MFT)

Shipping Weight
(lbs. per MFT)

Ampacity
90 ºC
Dry

XHHW-C14 N/A 14 N/A 7 / 19 N/A 30 N/A 0.140 N/A 12.7 N/A 18 N/A 15
XHHW-C12 N/A 12 N/A 7 / 19 N/A 30 N/A 0.160 N/A 20.2 N/A 27 N/A 20
XHHW-C10 N/A 10 N/A 7 / 19 N/A 30 N/A 0.180 N/A 32.1 N/A 41 N/A 30
XHHW-C8 N/A 8 N/A 7 N/A 45 N/A 0.240 N/A 51.0 N/A 67 N/A 55
XHHW-C6 N/A 6 N/A 7 N/A 45 N/A 0.280 N/A 81.1 N/A 100 N/A 75
XHHW-C4 N/A 4 N/A 7 N/A 45 N/A 0.330 N/A 128.9 N/A 153 N/A 95
XHHW-C3 N/A 3 N/A 7 N/A 45 N/A 0.349 N/A 162.5 N/A 190 N/A 110
XHHW-C2 N/A 2 N/A 7 N/A 45 N/A 0.390 N/A 204.9 N/A 236 N/A 130
XHHW-C1 N/A 1 N/A 19 N/A 55 N/A 0.450 N/A 258.4 N/A 292 N/A 150
XHHW-C1/0 N/A 1/0 N/A 19 N/A 55 N/A 0.490 N/A 325.8 N/A 363 N/A 170
XHHW-C2/0 N/A 2/0 N/A 19 N/A 55 N/A 0.535 N/A 410.9 N/A 452 N/A 195
XHHW-C3/0 N/A 3/0 N/A 19 N/A 55 N/A 0.590 N/A 518.1 N/A 562 N/A 225
XHHW-C4/0 N/A 4/0 N/A 19 N/A 55 N/A 0.645 N/A 653.3 N/A 702 N/A 260
XHHW-C250 N/A 250 N/A 37 N/A 65 N/A 0.715 N/A 771.9 N/A 831 N/A 290
XHHW-C300 N/A 300 N/A 37 N/A 65 N/A 0.770 N/A 926.3 N/A 1000 N/A 320
XHHW-C350 N/A 350 N/A 37 N/A 65 N/A 0.820 N/A 1081 N/A 1160 N/A 350
XHHW-C400 N/A 400 N/A 37 N/A 65 N/A 0.870 N/A 1235 N/A 1322 N/A
XHHW-C500 N/A 500 N/A 37 N/A 65 N/A 0.955 N/A 1544 N/A 1643 N/A 430
XHHW-C600 N/A 600 N/A 61 N/A 80 N/A 1.040 N/A 1853 N/A 1982 N/A 475
XHHW-C750 N/A 750 N/A 61 N/A 80 N/A 1.150 N/A 2316 N/A 2461 N/A 535
XHHW-C1000 N/A 1000 N/A 61 N/A 80 N/A 1.300 N/A 3008 N/A 3257 N/A 615
Unit of Measure
1