Print Back
Applications
PowerGuard® cables are intended for use in wet or dry locations for distribution of single or three phase medium-voltage power. These cables may be installed in ducts or direct buried.

Description

Single conductor cable with filled strand aluminum conductors, triple extruded dry cured insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength PowerGuard® TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, water blocking agents, black encapsulating linear low-density polyethylene (LLDPE) jacket.

Designed for 40 years service.

Construction
Conductor:
Class A or B concentric stranded aluminum alloy 1350. Stranded conductors are water-blocked with conductor filling compound.
Conductor Shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.
Insulation: Extruded, Tree-Retardant Cross-linked Polyethylene (TRXLPE) as defined in ANSI/ICEA S-94-649 - 100% insulation level.
Insulation Shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.
Metallic Shield: Solid bare copper wires helically applied and uniformly spaced.
Water Block: Water-blocking agents applied over the insulation shield and around the neutral wires to resist longitudinal water penetration. Longitudinal water penetration shall be tested in accordance with the latest edition of ICEA T-34-664 except that the minimum requirements are 15 psig for 1 hour.
Jacket: Black insulating sunlight resistant linear low-density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol.

Insulation Temperature Rating
Normal  90º C
Emergency* 130 ºC
Short Circuit - Shield  200º C
Short Circuit - Conductor  250º C
*Operation at the emergency overload temperature shall not exceed 1500 hours cumulative during the lifetime of the cable.

Specifications
  • ASTM B-231 (Compact) or ASTM B-400 (Compressed)
  • AEIC CS8
  • ICEA S-94-649
  • ICEA T-31-610
  • ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable
  • UL 1072 MV-90
  • CSA Standard C68.5-07 File # 257759 Primary Shielded and Concentric Neutral Cable for Distribution
Options
  • Copper Conductors
  • Black LLDPE jacket with no stripes
  • Multiplex cables
NOTES:
  1. Diameters are based on ASTM Class B Compressed diameters.
  2. Extruded layer thicknesses, insulation and insulation shield diameters are in accordance with ANSI/ICEA S-94-649 for Concentric Neutral Cables Rated 5-46kV and also meet the requirements of the latest revisions of AEIC CS8. Dimensions and weights not designated as minimum or maximum are nominal values and are subject to manufacturing tolerances.

 

URD Cable Copper and Aluminum
1 

Item #

Conductor
AL Size
AWG or
kcmil

Neutral
Size

Conductor
Resistance
20 °C
Ohms/mft

Capacitance
µF/mft

8
CYCLES
(A)
________
CONDUCTOR

8
CYCLES
(A)
________
SHIELD

16
CYCLES
(A)
________
CONDUCTOR

16
CYCLES
(A)
________
SHIELD

24
CYCLES
(A)
________
CONDUCTOR

24
CYCLES
(A)
________
SHIELD

A1/0-01UD35GT000J N/A 1/0 N/A Full N/A 0.185 N/A 0.043 N/A 13,776 N/A 11,855 N/A 9,559 N/A 8,226 N/A 7,854 N/A 6,758
A1/0-01UD35GT200J N/A 1/0 N/A 2/3 N/A 0.185 N/A 0.043 N/A 13,777 N/A 8,150 N/A 9,559 N/A 5,655 N/A 7,854 N/A 4,646
A1/0-01UD35GT001J N/A 1/0 N/A 1/2 N/A 0.185 N/A 0.043 N/A 13,778 N/A 5,928 N/A 9,559 N/A 4,113 N/A 7,854 N/A 3,379
A1/0-01UD35GT100J N/A 1/0 N/A 1/3 N/A 0.185 N/A 0.043 N/A 13,779 N/A 4,446 N/A 9,559 N/A 3,085 N/A 7,854 N/A 2,534
A2/0-01UD35GT100J N/A 2/0 N/A Full N/A 0.143 N/A 0.047 N/A 17,364 N/A 14,819 N/A 12,049 N/A 10,283 N/A 9,899 N/A 8,448
A2/0-01UD35GT203J N/A 2/0 N/A 2/3 N/A 0.143 N/A 0.047 N/A 17,365 N/A 10,373 N/A 12,049 N/A 7,198 N/A 9,899 N/A 5,914
A2/0-01UD35GT102J N/A 2/0 N/A 1/2 N/A 0.143 N/A 0.047 N/A 17,366 N/A 7,409 N/A 12,049 N/A 5,141 N/A 9,899 N/A 4,224
A2/0-01UD35GT103J N/A 2/0 N/A 1/3 N/A 0.143 N/A 0.047 N/A 17,367 N/A 5,187 N/A 12,049 N/A 3,599 N/A 9,899 N/A 2,957
A3/0-01UD35GT000J N/A 3/0 N/A Full N/A 0.113 N/A 0.049 N/A 21,891 N/A 18,835 N/A 15,190 N/A 13,070 N/A 12,480 N/A 10,738
A3/0-01UD35GT200J N/A 3/0 N/A 2/3 N/A 0.113 N/A 0.049 N/A 21,892 N/A 12,596 N/A 15,190 N/A 8,740 N/A 12,480 N/A 7,181
A3/0-01UD35GT300J N/A 3/0 N/A 1/2 N/A 0.113 N/A 0.049 N/A 21,893 N/A 9,632 N/A 15,190 N/A 6,684 N/A 12,480 N/A 5,491
A3/0-01UD35GT100J N/A 3/0 N/A 1/3 N/A 0.113 N/A 0.049 N/A 21,894 N/A 6,668 N/A 15,190 N/A 4,627 N/A 12,480 N/A 3,802
A4/0-01UD35GT000J N/A 4/0 N/A Full N/A 0.088 N/A 0.053 N/A 27,605 N/A 23,544 N/A 19,155 N/A 16,337 N/A 15,737 N/A 13,422
A4/0-01UD35GT200JKT N/A 4/0 N/A 2/3 N/A 0.088 N/A 0.053 N/A 27,606 N/A 15,560 N/A 19,155 N/A 10,797 N/A 15,737 N/A 8,870
A4/0-01UD35GT050J N/A 4/0 N/A 1/2 N/A 0.088 N/A 0.053 N/A 27,607 N/A 11,855 N/A 19,155 N/A 8,226 N/A 15,737 N/A 6,758
A4/0-01UD35GT050 N/A 4/0 N/A 1/3 N/A 0.088 N/A 0.053 N/A 27,608 N/A 8,150 N/A 19,155 N/A 5,655 N/A 15,737 N/A 4,646
A4/0-01UD35GT106J N/A 4/0 N/A 1/6 N/A 0.088 N/A 0.053 N/A 27,609 N/A 4,446 N/A 19,155 N/A 3,085 N/A 15,737 N/A 2,534
A250-01UD35GT000J N/A 250 N/A Full N/A 0.074 N/A 0.056 N/A 32,615 N/A 29,940 N/A 22,631 N/A 20,775 N/A 18,593 N/A 17,069
A250-01UD35GT203J N/A 250 N/A 2/3 N/A 0.074 N/A 0.056 N/A 32,616 N/A 20,584 N/A 22,631 N/A 14,283 N/A 18,593 N/A 11,735
A250-01UD35GT100J N/A 250 N/A 1/3 N/A 0.074 N/A 0.056 N/A 32,617 N/A 9,632 N/A 22,631 N/A 6,684 N/A 18,593 N/A 5,491
A250-01UD35GT106J N/A 250 N/A 1/6 N/A 0.074 N/A 0.056 N/A 32,618 N/A 4,651 N/A 22,631 N/A 3,227 N/A 18,593 N/A 2,652
A250-01UD35GT112J N/A 250 N/A 1/12 N/A 0.074 N/A 0.056 N/A 32,619 N/A 2,791 N/A 22,631 N/A 1,936 N/A 18,593 N/A 1,591
A350-01UD35GT101J N/A 350 N/A Full N/A 0.053 N/A 0.062 N/A 45,660 N/A 37,757 N/A 31,683 N/A 26,199 N/A 26,030 N/A 21,525
A350-01UD35GT200J N/A 350 N/A 2/3 N/A 0.053 N/A 0.062 N/A 45,661 N/A 25,899 N/A 31,683 N/A 17,971 N/A 26,030 N/A 14,765
A350-01UD35GT000J N/A 350 N/A 1/2 N/A 0.053 N/A 0.062 N/A 45,662 N/A 12,596 N/A 31,683 N/A 8,740 N/A 26,030 N/A 7,181
A350-01UD35GT100J N/A 350 N/A 1/3 N/A 0.053 N/A 0.062 N/A 45,663 N/A 13,337 N/A 31,683 N/A 9,254 N/A 26,030 N/A 7,603
A350-01UD35GT300J N/A 350 N/A 1/6 N/A 0.053 N/A 0.062 N/A 45,664 N/A 6,668 N/A 31,683 N/A 4,627 N/A 26,030 N/A 3,802
A350-01UD35GT112J N/A 350 N/A 1/12 N/A 0.053 N/A 0.062 N/A 45,665 N/A 3,256 N/A 31,683 N/A 2,259 N/A 26,030 N/A 1,856
A500-01UD35GT200J N/A 500 N/A 2/3 N/A 0.036 N/A 0.071 N/A 65,229 N/A 37,426 N/A 45,262 N/A 25,969 N/A 37,186 N/A 21,336
A500-01UD35GT001J N/A 500 N/A 1/2 N/A 0.036 N/A 0.071 N/A 65,230 N/A 28,253 N/A 45,262 N/A 19,605 N/A 37,186 N/A 16,107
A500-01UD35GT100J N/A 500 N/A 1/3 N/A 0.036 N/A 0.071 N/A 65,231 N/A 18,835 N/A 45,262 N/A 13,070 N/A 37,186 N/A 10,738
A500-01UD35GT300J N/A 500 N/A 1/6 N/A 0.036 N/A 0.071 N/A 65,232 N/A 9,632 N/A 45,262 N/A 6,684 N/A 37,186 N/A 5,491
A500-01UD35GT112J N/A 500 N/A 1/12 N/A 0.036 N/A 0.071 N/A 65,233 N/A 4,651 N/A 45,262 N/A 3,227 N/A 37,186 N/A 2,652
A750-01UD35GT001J N/A 750 N/A 1/2 N/A 0.025 N/A 0.082 N/A 97,844 N/A 43,039 N/A 67,893 N/A 29,865 N/A 55,779 N/A 24,536
A750-01UD35GT100J N/A 750 N/A 1/3 N/A 0.025 N/A 0.082 N/A 97,845 N/A 28,253 N/A 67,893 N/A 19,605 N/A 55,779 N/A 16,107
A750-01UD35GT300J N/A 750 N/A 1/6 N/A 0.025 N/A 0.082 N/A 97,846 N/A 14,078 N/A 67,893 N/A 9,768 N/A 55,779 N/A 8,062
A750-01UD35GT400J N/A 750 N/A 1/12 N/A 0.025 N/A 0.082 N/A 97,847 N/A 7,409 N/A 67,893 N/A 5,141 N/A 55,779 N/A 4,224
A1000-01UD35GT001J N/A 1000 N/A 1/2 N/A 0.018 N/A 0.091 N/A 130,458 N/A 18,835 N/A 90,523 N/A 13,070 N/A 74,373 N/A 10,738
A1000-01UD35GT000J N/A 1000 N/A 1/3 N/A 0.018 N/A 0.091 N/A 130,459 N/A 37,426 N/A 90,523 N/A 25,969 N/A 74,373 N/A 21,336
A1000-01UD35GT100J N/A 1000 N/A 1/6 N/A 0.018 N/A 0.091 N/A 130,460 N/A 18,835 N/A 90,523 N/A 13,070 N/A 74,373 N/A 10,738
A1000-01UD35GT400J N/A 1000 N/A 1/12 N/A 0.018 N/A 0.091 N/A 130,461 N/A 9,632 N/A 90,523 N/A 6,684 N/A 74,373 N/A 5,491
A1250-01UD35GT100J N/A 1250 N/A 1/3 N/A 0.014 N/A 0.099 N/A 163,073 N/A 46,782 N/A 113,154 N/A 32,462 N/A 92,966 N/A 26,670
A1250-01UD35GT000J N/A 1250 N/A 1/6 N/A 0.014 N/A 0.099 N/A 163,074 N/A 23,544 N/A 113,154 N/A 16,337 N/A 92,966 N/A 13,422
A1250-01UD35GT400J N/A 1250 N/A 1/12 N/A 0.014 N/A 0.099 N/A 163,075 N/A 11,855 N/A 113,154 N/A 8,226 N/A 92,966 N/A 6,758
A1500-01UD35GT100J N/A 1500 N/A 1/3 N/A 0.012 N/A 0.107 N/A 195,687 N/A 56,636 N/A 135,785 N/A 39,299 N/A 111,559 N/A 32,287
A1500-01UD35GT300J N/A 1500 N/A 1/6 N/A 0.012 N/A 0.107 N/A 195,688 N/A 28,253 N/A 135,785 N/A 19,605 N/A 111,559 N/A 16,107
A1500-01UD35GT400J N/A 1500 N/A 1/12 N/A 0.012 N/A 0.107 N/A 195,689 N/A 14,078 N/A 135,785 N/A 9,768 N/A 111,559 N/A 8,026
1