Print Back

Applications

OPGW cable is suited for installation on new power lines with double function of a ground wire and a communication wire, especially for installation on normal voltage and extra high voltage power lines.   OPGW can replace conventional ground wire of old power lines with increasing fiber communications functions. OPGW cables conduct short circuit current and provide lighting resistance.

Construction

OPGW cable has two constructions:  

Central loose tube type---The fibers are placed loosely in a sealed and water resistant central, stainless steel tube filled with water blocking gel. This tube provides protection to the fiber during installation and operation under severe environmental conditions.  The stainless steel tube may also be aluminum cladded depending on the engineering requirements. The stainless optical tube is located at the center of the cable protected by single or multiple layers of aluminum clad steel, aluminum alloy wires, or steel wires. The metallic wires provide mechanical strength to withstand severe installation and operating conditions, while achieving conductivity to control temperature rise during short circuit conditions.

Each optical fiber is clearly distinguishable utilizing a fiber identification system consisting of coloring and the number of ring marks on it. This compact design features high mechanical strength and fault current rating within a smaller diameter. The smaller diameter also results in excellent sag tension performance.

Multi loose tube type--- The fibers is placed loosely in a sealed and water resistant stainless steel tube filled with water blocking gel. Two or three stainless steel optical tubes are helically stranded in the inner layer of a multiple-layer cable.  The multi loose tube type is designed mostly for very high fiber count requirement over 48 with the maximum fiber count reaching 144. The multi loose tube type can meet the requirement of huge cross and large current capacity.

The optical fiber is made of high pure silica and germanium doped silica. UV curable acrylate material is applied over fiber cladding as optical fiber primary protective coating. The detail data of optical fiber performance are shown in the following table.

Optical fiber uses special spun device successfully controlled the value of PMD, and makes sure that it can keep stable in cabling

Standards 

  • IEC 60793-1 Optical fiber Part 1: Generic specifications
  • IEC 60793-2 Optical fiber Part 2: Product specifications
  • ITU-T G.652 Characteristics of a single-mode optical fiber cable
  • ITU-T G.655 Characteristics of a non-zero dispersion-shifted single-mode optical fiber and Cable
  • EIA/TIA 598  Color code of fiber optic cables
  • IEC 60794-4-10 Aerial optical cables along electrical power lines – Family specification for OPGW
  • IEC 60794-1-2 Optical fiber cables-Part 1-2: Generic specification - Basic optical cable test procedures
  • IEEE1138-2009 IEEE Standard for testing and performance for optical ground wire (OPGW) for use on electric utility power lines
  • IEC 61232 Aluminum – clad steel wire for electrical purposes
  • IEC 60104 Aluminum magnesium-silicon alloy wire for overhead line conductors
  • IEC 61089 Round wire concentric lay overhead electrical stranded conductors
  • Fiber is Corning SMF-28e+ Optical Fiber

Options

  • Hardware for Installation

Notes

  • Reel lengths must be defined at time of purchase to assist client with reducing waste, and to reduce splicing required during installation.
  • Please contact AWG for full detailed technical specifications, including PLS CADD data or Stress Creep data.
OPGW Optical Ground Wire
1 

Item #

Fiber
Count
(max)

Diameter
(in)

Fault
Duty
(kA2s)

RBS
(lb)

Weight
(lb/1000 ft)

Area
(in²)

Sag10
Chart

Sort by
27AY59ACS-3C N/A 48 N/A 0.472 N/A 37.7 N/A 14,083 N/A 0.281 N/A 0.11 N/A 1-1461
32AY54ACS-3C N/A 48 N/A 0.472 N/A 39.2 N/A 13,159 N/A 0.269 N/A 0.11 N/A 1-1444
59AY27ACS-3C N/A 48 N/A 0.472 N/A 43.3 N/A 10,389 N/A 0.232 N/A 0.11 N/A 1-1439
27AY59ACS-2C N/A 32 N/A 0.472 N/A 41.9 N/A 15,310 N/A 0.293 N/A 0.12 N/A 1-1450
59AY27ACS-2C N/A 32 N/A 0.472 N/A 49.4 N/A 10,692 N/A 0.232 N/A 0.12 N/A 1-1439
86ACS-2C N/A 32 N/A 0.472 N/A 28.8 N/A 20,851 N/A 0.366 N/A 0.12 N/A 1-1140
27AY59ACS-1C N/A 16 N/A 0.472 N/A 46.3 N/A 16,536 N/A 0.305 N/A 0.13 N/A 1-1457
32AY54ACS-1C N/A 16 N/A 0.472 N/A 48.1 N/A 15,613 N/A 0.293 N/A 0.13 N/A 1-1461
67AY32ACS-2C N/A 48 N/A 0.506 N/A 62.9 N/A 12,292 N/A 0.267 N/A 0.13 N/A 1-1439
67AY32ACS-3C N/A 72 N/A 0.506 N/A 54.4 N/A 11,915 N/A 0.267 N/A 0.13 N/A 1-1455
64AY37ACS-1C N/A 20 N/A 0.512 N/A 75.1 N/A 13,987 N/A 0.286 N/A 0.15 N/A 1-1455
34AY73ACS-2C N/A 48 N/A 0.528 N/A 65.1 N/A 19,090 N/A 0.365 N/A 0.15 N/A 1-1450
34AY74ACS-2C N/A 48 N/A 0.531 N/A 67.0 N/A 19,376 N/A 0.370 N/A 0.15 N/A 1-1450
39AY68ACS-1C-1 N/A 12 N/A 0.528 N/A 74.8 N/A 19,468 N/A 0.365 N/A 0.16 N/A 1-1461
39AY68ACS-1C-2 N/A 12 N/A 0.528 N/A 71.9 N/A 20,620 N/A 0.380 N/A 0.16 N/A 1-1457
34AY73ACS-1C N/A 24 N/A 0.528 N/A 68.9 N/A 21,771 N/A 0.395 N/A 0.16 N/A 1-1427
34AY74ACS-1C N/A 24 N/A 0.531 N/A 74.1 N/A 20,928 N/A 0.386 N/A 0.16 N/A 1-1457
68AY42ACS-1C N/A 24 N/A 0.534 N/A 88.0 N/A 15,529 N/A 0.316 N/A 0.16 N/A 1-1170
39AY68ACS-1C-3 N/A 24 N/A 0.528 N/A 71.9 N/A 20,620 N/A 0.380 N/A 0.16 N/A 1-1457
39AY68ACS-1C-4 N/A 48 N/A 0.528 N/A 71.9 N/A 20,620 N/A 0.380 N/A 0.16 N/A 1-1457
31AY87ACS-1C N/A 24 N/A 0.555 N/A 84.5 N/A 24,105 N/A 0.438 N/A 0.17 N/A 1-1427
44AY75ACS-1C N/A 24 N/A 0.555 N/A 91.7 N/A 21,555 N/A 0.404 N/A 0.17 N/A 1-1461
75AY44ACS-1C N/A 24 N/A 0.555 N/A 103.9 N/A 16,455 N/A 0.337 N/A 0.17 N/A 1-1455
59AY66ACS-1C N/A 24 N/A 0.571 N/A 109.8 N/A 20,098 N/A 0.391 N/A 0.18 N/A 1-536
79AY46ACS-1C N/A 24 N/A 0.571 N/A 116.2 N/A 17,402 N/A 0.356 N/A 0.18 N/A 1-1455
49AY85ACS-2C N/A 48 N/A 0.591 N/A 106.4 N/A 22,478 N/A 0.435 N/A 0.19 N/A 1-1461
40AY100ACS-2C N/A 72 N/A 0.602 N/A 104.9 N/A 24,642 N/A 0.476 N/A 0.19 N/A 1-1457
40AY100ACS-1C N/A 36 N/A 0.602 N/A 118.0 N/A 26,909 N/A 0.502 N/A 0.20 N/A 1-1453
56AY83ACS-1C N/A 36 N/A 0.602 N/A 123.1 N/A 25,716 N/A 0.479 N/A 0.20 N/A 1-1450
103AY40ACS-1C N/A 36 N/A 0.606 N/A 153.9 N/A 17,073 N/A 0.368 N/A 0.21 N/A 1-1441
101AY47ACS-2C N/A 72 N/A 0.620 N/A 146.6 N/A 18,418 N/A 0.397 N/A 0.21 N/A 1-1439
101AY59ACS-2C N/A 72 N/A 0.646 N/A 167.8 N/A 21,336 N/A 0.451 N/A 0.22 N/A 1-1170
110AY51ACS-2C N/A 72 N/A 0.646 N/A 172.4 N/A 19,662 N/A 0.428 N/A 0.22 N/A 1-1439
59AY101ACS(27)-2C N/A 72 N/A 0.646 N/A 155.9 N/A 24,617 N/A 0.517 N/A 0.22 N/A 1-1427
101AY59ACS-1C N/A 36 N/A 0.646 N/A 190.1 N/A 21,902 N/A 0.454 N/A 0.24 N/A 1-1455
84AY76ACS-1C N/A 36 N/A 0.646 N/A 179.7 N/A 25,249 N/A 0.499 N/A 0.24 N/A 1-536
191AY45ACS-3C N/A 72 N/A 0.785 N/A 426.6 N/A 19,735 N/A 0.504 N/A 0.34 N/A 1-1056
194AY74ACS-3C N/A 144 N/A 0.836 N/A 498.6 N/A 23,121 N/A 0.599 N/A 0.37 N/A 1-1056
1