Print Back
Applications
Appropriate for use in solar power applications that require 1000 or 2000 volt rating.
For use in grounded and ungrounded Photovoltaic power systems, in free air, raceways or direct burial in accordance with NEC. 

Construction
  • Stranded bare and tinned copper conductors per ASTM B-3, B-8.
  • Chemically Cross-linked Polyethylene insulation.
  • Available Colors: Black, Green, White, Red.
  • Print on one side with a contrasting ink. An extruded stripe and other colors are available upon request.
Standards

Industry Compliances:
  • UL 4703 Type PV
  • National Electrical Code (NEC)
  • ICEA S-95-658/NEMA WC70
  • UL 44 Type RHH or RHW-2
  • UL 854 Type USE-2 for 600 V
  • c(UL) RWU90 1 kV (-40C)
Other Compliances:
  • EPA 40 CFR, Part 261 for leachable lead content per TCLP
  • OSHA Acceptable
  • RoHS Compliant, Sun Res, Gas and Oil Resistant II
Option:
UL 1581 VW-1 compliance available on request
19 strand conductors available on request

Packaging:

Material cut to length and shipped on non-returnable wood reels
SunGuard™ XLPE, CU Photovoltaic Wire
1 

Item #

Conductor
Size
(AWG/kcmil)

Stranding

Nominal
Conductor
O.D.
(Inches)

Nominal
Conductor
O.D.
(mm)

Minimum
Average
Insulation
Thickness
(inches)

Minimum
Average
Insulation
Thickness
(mm)

Nominal
Cable
Diameter
(inches)

Nominal
Cable
Diameter
(mm)

Copper
Weight
(lb/MFT)

Copper
Weight
(kg/km)

Net
Weight
(lb/MFT)

Net
Weight
(kg/km)

PV-2000-18 N/A 18 N/A 7 N/A 0.045 N/A 1.14 N/A 0.075 N/A 1.90 N/A 0.199 N/A 5.05 N/A 5 N/A 7 N/A 16 N/A 24
PV-2000-16 N/A 16 N/A 7 N/A 0.056 N/A 1.42 N/A 0.075 N/A 1.90 N/A 0.210 N/A 5.33 N/A 8 N/A 12 N/A 21 N/A 31
PV-2000-14 N/A 14 N/A 7 N/A 0.07 N/A 1.78 N/A 0.075 N/A 1.90 N/A 0.224 N/A 5.69 N/A 13 N/A 19 N/A 32 N/A 48
PV-2000-12 N/A 12 N/A 7 N/A 0.088 N/A 2.23 N/A 0.075 N/A 1.90 N/A 0.244 N/A 6.20 N/A 20 N/A 30 N/A 42 N/A 62
PV-2000-10 N/A 10 N/A 7 N/A 0.112 N/A 2.84 N/A 0.075 N/A 1.90 N/A 0.268 N/A 6.81 N/A 32 N/A 48 N/A 57 N/A 85
PV-2000-08 N/A 8 N/A 7 N/A 0.143 N/A 3.63 N/A 0.085 N/A 2.16 N/A 0.326 N/A 8.28 N/A 50 N/A 74 N/A 87 N/A 129
PV-2000-06 N/A 6 N/A 7 N/A 0.184 N/A 4.67 N/A 0.085 N/A 2.16 N/A 0.363 N/A 9.22 N/A 81 N/A 121 N/A 123 N/A 183
PV-2000-04 N/A 4 N/A 7 N/A 0.234 N/A 5.94 N/A 0.085 N/A 2.16 N/A 0.406 N/A 10.31 N/A 129 N/A 192 N/A 181 N/A 269
PV-2000-03 N/A 2 N/A 7 N/A 0.260 N/A 6.60 N/A 0.085 N/A 2.16 N/A 0.427 N/A 10.85 N/A 162.5 N/A 241.9 N/A 203 N/A 302
PV-2000-02 N/A 2 N/A 7 N/A 0.296 N/A 7.52 N/A 0.085 N/A 2.16 N/A 0.474 N/A 12.04 N/A 205 N/A 305 N/A 266 N/A 396
PV-2000-01 N/A 1 N/A 19 N/A 0.323 N/A 8.2 N/A 0.105 N/A 2.67 N/A 0.538 N/A 13.66 N/A 258 N/A 384 N/A 350 N/A 521
PV-2000-1/0 N/A 1/0 N/A 19 N/A 0.37 N/A 9.4 N/A 0.105 N/A 2.67 N/A 0.586 N/A 14.88 N/A 326 N/A 485 N/A 429 N/A 638
PV-2000-2/0 N/A 2/0 N/A 19 N/A 0.41 N/A 10.41 N/A 0.105 N/A 2.67 N/A 0.631 N/A 16.03 N/A 411 N/A 611 N/A 527 N/A 784
PV-2000-3/0 N/A 3/0 N/A 19 N/A 0.46 N/A 11.68 N/A 0.105 N/A 2.67 N/A 0.674 N/A 17.12 N/A 518 N/A 771 N/A 647 N/A 963
PV-2000-4/0 N/A 4/0 N/A 19 N/A 0.52 N/A 13.21 N/A 0.105 N/A 2.67 N/A 0.737 N/A 18.72 N/A 653 N/A 972 N/A 796 N/A 1184
PV-2000-250 N/A 250 N/A 37 N/A 0.558 N/A 14.17 N/A 0.12 N/A 3.05 N/A 0.804 N/A 20.42 N/A 772 N/A 1149 N/A 938 N/A 1396
PV-2000-300 N/A 300 N/A 37 N/A 0.611 N/A 15.52 N/A 0.12 N/A 3.05 N/A 0.857 N/A 21.77 N/A 926 N/A 1378 N/A 1106 N/A 1646
PV-2000-350 N/A 350 N/A 37 N/A 0.661 N/A 16.79 N/A 0.12 N/A 3.05 N/A 0.907 N/A 23.04 N/A 1063 N/A 1582 N/A 1257 N/A 1870
PV-2000-400 N/A 400 N/A 37 N/A 0.706 N/A 17.93 N/A 0.12 N/A 3.05 N/A 0.952 N/A 24.18 N/A 1235 N/A 1838 N/A 1441 N/A 2144
PV-2000-500 N/A 500 N/A 37 N/A 0.789 N/A 20.04 N/A 0.12 N/A 3.05 N/A 1.035 N/A 26.29 N/A 1509 N/A 2246 N/A 1737 N/A 2585
PV-2000-600 N/A 600 N/A 61 N/A 0.866 N/A 22.00 N/A 0.135 N/A 3.43 N/A 1.142 N/A 29.01 N/A 1883 N/A 2802 N/A 2157 N/A 3211
PV-2000-750 N/A 750 N/A 61 N/A 0.968 N/A 24.59 N/A 0.135 N/A 3.43 N/A 1.244 N/A 31.60 N/A 2316 N/A 3447 N/A 2620 N/A 3900
PV-2000-1000 N/A 1000 N/A 61 N/A 1.117 N/A 28.37 N/A 0.135 N/A 3.43 N/A 1.393 N/A 35.38 N/A 3088 N/A 4595 N/A 3437 N/A 5115
1