Print Back
Applications
As flame-retardant multi-conductor control, signal or power cables rated 600 volts, 90 Deg. C. in dry locations. 75 Deg. C. in wet locations. Specifically approved for installation in cable trays per Article 336 of the NEC. Also approved for use in Class 1 remote-control and signaling circuits per Article 725 of the NEC. Type TC cable is suitable for use in Class I and II, Division 2 hazardous locations. Cables may be installed in air, in ducts or conduits, in tray or trough, are suitable for direct burial.

Construction
Individual conductors of stranded uncoated copper Type TFN (16AWG). Type THWN or THHN (14-10 AWG), color coded, cabled singles, overall aluminum/polyester foil tape plus tinned Cu drain wire, PVC jacket, surface printed.

Standards
  1. Listed by UL as Type TC Tray Cable per Article 336 of the NEC.
  2. Individual conductors UL listed as Type THWN or THHN (14-10 AWG) or Type TFN (16 AWG).
  3. Overall jacket UL listed as Sunlight Resistant.
  4. Cables UL listed for Direct Burial.
  5. Cables pass UL and IEEE-383 ribbon burner tests and ICEA 210.00 BTU/hour test.
Notes
  • Drain wire 18 AWG on size 16 AWG conductor constructions, and 16 AWG on all other sizes.
  • Class 1 circuits as defined in Article 725.
  • Class 1, Division II Hazardous Locations per Article 501.4(B).
  • Aerial use permitted with a messenger.
  • Standard Color Coding is ICEA Method 1 for NEC applications.
VNTC - TFN, THWN or THHN<br>Shielded, with Drain Wire
Unit of Measure
1 

Item #

Number
of
Conductors

Size
(AWG or kcmil)

Number
of
Strands

Overall
PVC Jacket
(mils)

Nominal
Diameter
(in)

Weight
(lb/1000 ft)

10-TCCU-2 N/A 2 N/A 10 N/A 7 N/A 45 N/A 0.46 N/A 126 Lbs
10-TCCU-3 N/A 3 N/A 10 N/A 7 N/A 45 N/A 0.46 N/A 155 Lbs
10-TCCU-4 N/A 4 N/A 10 N/A 7 N/A 45 N/A 0.50 N/A 200 Lbs
10-TCCU-5 N/A 5 N/A 10 N/A 7 N/A 60 N/A 0.58 N/A 265 Lbs
10-TCCU-6 N/A 6 N/A 10 N/A 7 N/A 60 N/A 0.63 N/A 315 Lbs
10-TCCU-7 N/A 7 N/A 10 N/A 7 N/A 60 N/A 0.63 N/A 345 Lbs
10-TCCU-8 N/A 8 N/A 10 N/A 7 N/A 60 N/A 0.69 N/A 420 Lbs
10-TCCU-9 N/A 9 N/A 10 N/A 7 N/A 60 N/A 0.73 N/A 450 Lbs
10-TCCU-10 N/A 10 N/A 10 N/A 7 N/A 60 N/A 0.81 N/A 500 Lbs
10-TCCU-11 N/A 11 N/A 10 N/A 7 N/A 60 N/A 0.81 N/A 540 Lbs
10-TCCU-12 N/A 12 N/A 10 N/A 7 N/A 60 N/A 0.82 N/A 580 Lbs
10-TCCU-13 N/A 13 N/A 10 N/A 7 N/A 80 N/A 0.89 N/A 680 Lbs
10-TCCU-14 N/A 14 N/A 10 N/A 7 N/A 80 N/A 0.92 N/A 725 Lbs
10-TCCU-15 N/A 15 N/A 10 N/A 7 N/A 80 N/A 0.95 N/A 745 Lbs
10-TCCU-16 N/A 16 N/A 10 N/A 7 N/A 80 N/A 0.95 N/A 810 Lbs
10-TCCU-17 N/A 17 N/A 10 N/A 7 N/A 80 N/A 1.02 N/A 860 Lbs
10-TCCU-18 N/A 18 N/A 10 N/A 7 N/A 80 N/A 1.02 N/A 900 Lbs
10-TCCU-19 N/A 19 N/A 10 N/A 7 N/A 80 N/A 1.02 N/A 940 Lbs
10-TCCU-20 N/A 20 N/A 10 N/A 7 N/A 80 N/A 1.07 N/A 990 Lbs
10-TCCU-23 N/A 23 N/A 10 N/A 7 N/A 80 N/A 1.12 N/A 1120 Lbs
10-TCCU-25 N/A 25 N/A 10 N/A 7 N/A 80 N/A 1.19 N/A 1210 Lbs
10-TCCU-27 N/A 27 N/A 10 N/A 7 N/A 80 N/A 1.22 N/A 1295 Lbs
10-TCCU-29 N/A 29 N/A 10 N/A 7 N/A 80 N/A 1.23 N/A 1375 Lbs
10-TCCU-31 N/A 31 N/A 10 N/A 7 N/A 80 N/A 1.29 N/A 1465 Lbs
10-TCCU-32 N/A 32 N/A 10 N/A 7 N/A 80 N/A 1.31 N/A 1510 Lbs
10-TCCU-37 N/A 37 N/A 10 N/A 7 N/A 80 N/A 1.36 N/A 1710 Lbs
Unit of Measure
1