Print Back
Applications
Designed for Connections from electrode holders and clamps to arc welders, bus welding box or transformer

Recommended for use in shipyards, mines, and other areas where cable is subject to extreme physical abuse. Flame retardant, oil resistant, resilient, resists compression cuts and abrasion, durable handling.

This cable is not suitable for in line voltage use. Improper use could be hazardous to personnel and could damage equipment.

Construction
  • Conductor is annealed rope stranded bare copper conductor per ICEA S-75-381.
  • Insulation is Ethylene Propylene Rubber (EPR) type EP, Class 45, 105 C. Table 50.55 of UL.1581.
  • Separator between conductor and jacket is crepe paper.
  • Voltage is 600 Volts spark tested.
Standards
Meets ASTM B-3 ASTM B1732, ICEA S-175-381, IEC 254-1.

Available on Request
  • Class M stranding
  • Colors
  • Hypalon or Neoprene Insulation
  • UL or CSA Listed
  • Custom Cut Lengths
Notes
  • Nominal resistance of conductor acc to ICEA S-75-381 Class K
Click below to view WELDING MACHINE RATINGS Chart

 Welding Machine Rating Chart
(PDF, 112KB)"
Welding Cable
Unit of Measure
1 

Item #

Size
(AWG or kcmil)

Nominal
Stranding
Class K

Nominal
Resistance
of Conductor
at 25 ºC
per MFT

Nominal
Thickness
of
Insulation
(Inches)

Nominal
O.D.
(Inches)

Copper
Content
Lbs./MFT

Weight
(lb/1000 ft)

Amps

Sort by
W01-6 N/A 6 N/A 285/30 N/A 0.4190 N/A 0.059 N/A 0.319 N/A 83 N/A 120 Lbs N/A 75
W02-4 N/A 4 N/A 412/30 N/A 0.2630 N/A 0.059 N/A 0.366 N/A 133 N/A 180 Lbs N/A 100
W03-2 N/A 2 N/A 647/30 N/A 0.1670 N/A 0.071 N/A 0.429 N/A 213 N/A 260 Lbs N/A 140
W04-1 N/A 1 N/A 817/30 N/A 0.1330 N/A 0.071 N/A 0.508 N/A 266 N/A 320 Lbs N/A 160
W05-1/0 N/A 1/0 N/A 1021/30 N/A 0.1050 N/A 0.079 N/A 0.555 N/A 342 N/A 400 Lbs N/A 190
W06-2/0 N/A 2/0 N/A 1289/30 N/A 0.0842 N/A 0.079 N/A 0.598 N/A 433 N/A 500 Lbs N/A 223
W07-3/0 N/A 3/0 N/A 1650/30 N/A 0.0668 N/A 0.079 N/A 0.673 N/A 538 N/A 610 Lbs N/A 265
W08-4/0 N/A 4/0 N/A 2065/30 N/A 0.0530 N/A 0.079 N/A 0.716 N/A 687 N/A 760 Lbs N/A 310
W09-250 N/A 250MCM N/A 2479/30 N/A N/A 0.125 N/A 0.866 N/A 804 N/A 855 Lbs N/A 445
W10-350 N/A 350MCM N/A 3416/30 N/A N/A 0.125 N/A 0.953 N/A 1120 N/A 1255 Lbs N/A 552
W11-500 N/A 500MCM N/A 4921/30 N/A N/A 0.125 N/A 1.130 N/A 1638 N/A 1800 Lbs N/A 695
Unit of Measure
1