Application:
Single conductor general purpose wiring for lighting and power. The product is insulated with polyvinylchloride (PVC), and dual rated as UL Types TW and THW. It is intended for use in accordance with the NEC in residential, commercial and industrial applications not exceeding 600 volts and/or 75 ºC in wet or dry locations.

Construction:
  • Single conductor copper insulated with polyvinylchloride (PVC), solid or stranded, tinned or bare soft annealed copper per ASTM B-3, B-8, B-33, and complying with the physical and electrical requirements of UL standards 83 and 1851.
  • Identified by surface marking indicate manufacturers identification, conductor size, voltage rating, and UL Type TW and THW designations.
Standards:
  • Underwriters Lab standard 83 for thermoplastic insulated wires.
  • Underwriters Lab standard 1581 for wires, cables, and cords.
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

Size
(AWG or kcmil)

Number
of
Strands

Insulation
Thickness
(mls)

Approximate O.D.
(Inches)

Ampacity
3/C
in Raceway

Approximate
Weight
per MFT
(Lbs)

N/A 14 N/A Solid N/A 45 N/A 0.16 N/A 15 N/A 22
N/A 12 N/A Solid N/A 45 N/A 0.18 N/A 20 N/A 31
N/A 10 N/A Solid N/A 45 N/A 0.20 N/A 30 N/A 45
N/A 14 N/A 7 N/A 45 N/A 0.17 N/A 15 N/A 24
N/A 12 N/A 7 N/A 45 N/A 0.19 N/A 20 N/A 33
N/A 10 N/A 7 N/A 45 N/A 0.21 N/A 30 N/A 48
N/A 8 N/A 7 N/A 60 N/A 0.20 N/A 50 N/A 77
N/A 6 N/A 7 N/A 60 N/A 0.31 N/A 65 N/A 112
N/A 4 N/A 7 N/A 60 N/A 0.36 N/A 85 N/A 167
N/A 3 N/A 7 N/A 60 N/A 0.39 N/A 100 N/A 202
N/A 2 N/A 7 N/A 60 N/A 0.42 N/A 115 N/A 252
N/A 1 N/A 19 N/A 80 N/A 0.49 N/A 130 N/A 324
N/A 1/0 N/A 19 N/A 80 N/A 0.53 N/A 150 N/A 397
N/A 2/0 N/A 19 N/A 80 N/A 0.58 N/A 175 N/A 491
N/A 3/0 N/A 19 N/A 80 N/A 0.63 N/A 200 N/A 608
N/A 4/0 N/A 19 N/A 80 N/A 0.69 N/A 230 N/A 753
N/A 250 N/A 37 N/A 95 N/A 0.77 N/A 255 N/A 899
N/A 300 N/A 37 N/A 95 N/A 0.82 N/A 285 N/A 1068
N/A 350 N/A 37 N/A 95 N/A 0.87 N/A 310 N/A 1233
N/A 400 N/A 37 N/A 95 N/A 0.95 N/A 335 N/A 1396
N/A 500 N/A 37 N/A 95 N/A 1.01 N/A 380 N/A 1722
N/A 600 N/A 61 N/A 110 N/A 1.09 N/A 420 N/A 2030
N/A 750 N/A 61 N/A 110 N/A 1.23 N/A 475 N/A 2570
N/A 1000 N/A 61 N/A 110 N/A 1.34 N/A 545 N/A 3305
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1