Loose Tube Fiber Optic Dielectric Double Jacket (Non-Armored)
    Loose Tube Fiber Optic Cable
        
    
    
            
                
    
            Applications
Multi-purpose Outdoor - Aerial Lashed, Duct, Direct Buried
Constructions
Dielectric, Armored, Double Armored
Fiber Count
2 to 432 fibers in Color-coded Buffer Tubes
Fiber Types
Singlemode / Multimode
Options
Gel-Filled Core / Steel Central Member / Copper Pair(s)
Other versions
Central / Heavy Duty / Indoor-Outdoor
Performance
ANSI/ICEA, IEC, RUS, Telcordia GR-20
Mechanical Specifications
Installation
[+] Maximum installation load 600 lbf (2670 N)
[+] Maximum operation load 180 lbf (800 N)
Temperature Range
[+] Shipping and Storage -40 ºF to +167 ºF (-40 ºC to +75 ºC)
[+] Installation -22 ºF to +140 ºF (-30 ºC to +60 ºC)
[+] Operation -40 ºF to +158 ºF (-40 ºC to +70 ºC)
*Cables with fiber counts greater than 288 contain 24 fibers in a larger PBT buffer tube with 12 fiber binder groups. Rated buffer storage length is 8 feet (2.4 meters)
        
Multi-purpose Outdoor - Aerial Lashed, Duct, Direct Buried
Constructions
Dielectric, Armored, Double Armored
Fiber Count
2 to 432 fibers in Color-coded Buffer Tubes
Fiber Types
Singlemode / Multimode
Options
Gel-Filled Core / Steel Central Member / Copper Pair(s)
Other versions
Central / Heavy Duty / Indoor-Outdoor
Performance
ANSI/ICEA, IEC, RUS, Telcordia GR-20
Mechanical Specifications
Installation
[+] Maximum installation load 600 lbf (2670 N)
[+] Maximum operation load 180 lbf (800 N)
Temperature Range
[+] Shipping and Storage -40 ºF to +167 ºF (-40 ºC to +75 ºC)
[+] Installation -22 ºF to +140 ºF (-30 ºC to +60 ºC)
[+] Operation -40 ºF to +158 ºF (-40 ºC to +70 ºC)
*Cables with fiber counts greater than 288 contain 24 fibers in a larger PBT buffer tube with 12 fiber binder groups. Rated buffer storage length is 8 feet (2.4 meters)
| Item # | 
Fiber | 
Number | 
Diameter | 
Diameter | 
Approximate | 
Approximate | 
Bend | 
Bend | 
Bend | 
Bend | 
|---|---|---|---|---|---|---|---|---|---|---|
| LT-DDJ-1 LT-DDJ-1/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 2 to 60 | Number of Buffer Tubes N/A 5 | Diameter (in) N/A 0.48 | Diameter (mm) N/A 12.1 | Approximate Cable Weight lb/MFT N/A 68 | Approximate Cable Weight kg/km N/A 101 | Bend Radius Load (in) N/A 10 | Bend Radius Load (cm) N/A 24 | Bend Radius No Load (in) N/A 5 | Bend Radius No Load (cm) N/A 12 | 
| LT-DDJ-2 LT-DDJ-2/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 62 to 72 | Number of Buffer Tubes N/A 6 | Diameter (in) N/A 0.51 | Diameter (mm) N/A 13 | Approximate Cable Weight lb/MFT N/A 83 | Approximate Cable Weight kg/km N/A 124 | Bend Radius Load (in) N/A 10 | Bend Radius Load (cm) N/A 26 | Bend Radius No Load (in) N/A 5 | Bend Radius No Load (cm) N/A 13 | 
| LT-DDJ-3 LT-DDJ-3/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 74 to 84 | Number of Buffer Tubes N/A 7 | Diameter (in) N/A 0.55 | Diameter (mm) N/A 13.9 | Approximate Cable Weight lb/MFT N/A 91 | Approximate Cable Weight kg/km N/A 136 | Bend Radius Load (in) N/A 11 | Bend Radius Load (cm) N/A 28 | Bend Radius No Load (in) N/A 5 | Bend Radius No Load (cm) N/A 14 | 
| LT-DDJ-4 LT-DDJ-4/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 86 to 96 | Number of Buffer Tubes N/A 8 | Diameter (in) N/A 0.59 | Diameter (mm) N/A 15 | Approximate Cable Weight lb/MFT N/A 103 | Approximate Cable Weight kg/km N/A 153 | Bend Radius Load (in) N/A 12 | Bend Radius Load (cm) N/A 30 | Bend Radius No Load (in) N/A 6 | Bend Radius No Load (cm) N/A 15 | 
| LT-DDJ-5 LT-DDJ-5/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 98 to 108 | Number of Buffer Tubes N/A 9 | Diameter (in) N/A 0.620 | Diameter (mm) N/A 15.7 | Approximate Cable Weight lb/MFT N/A 111 | Approximate Cable Weight kg/km N/A 165 | Bend Radius Load (in) N/A 12 | Bend Radius Load (cm) N/A 31 | Bend Radius No Load (in) N/A 6 | Bend Radius No Load (cm) N/A 16 | 
| LT-DDJ-6 LT-DDJ-6/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 110 to 120 | Number of Buffer Tubes N/A 10 | Diameter (in) N/A 0.66 | Diameter (mm) N/A 16.7 | Approximate Cable Weight lb/MFT N/A 123 | Approximate Cable Weight kg/km N/A 182 | Bend Radius Load (in) N/A 13 | Bend Radius Load (cm) N/A 33 | Bend Radius No Load (in) N/A 7 | Bend Radius No Load (cm) N/A 17 | 
| LT-DDJ-7 LT-DDJ-7/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 122 to 132 | Number of Buffer Tubes N/A 11 | Diameter (in) N/A 0.69 | Diameter (mm) N/A 17.6 | Approximate Cable Weight lb/MFT N/A 132 | Approximate Cable Weight kg/km N/A 196 | Bend Radius Load (in) N/A 14 | Bend Radius Load (cm) N/A 35 | Bend Radius No Load (in) N/A 7 | Bend Radius No Load (cm) N/A 18 | 
| LT-DDJ-8 LT-DDJ-8/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 134 to 216 | Number of Buffer Tubes N/A 18 | Diameter (in) N/A 0.73 | Diameter (mm) N/A 18.4 | Approximate Cable Weight lb/MFT N/A 149 | Approximate Cable Weight kg/km N/A 221 | Bend Radius Load (in) N/A 15 | Bend Radius Load (cm) N/A 37 | Bend Radius No Load (in) N/A 7 | Bend Radius No Load (cm) N/A 18 | 
| LT-DDJ-9 LT-DDJ-9/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 218 to 264 | Number of Buffer Tubes N/A 22 | Diameter (in) N/A 0.80 | Diameter (mm) N/A 20.4 | Approximate Cable Weight lb/MFT N/A 184 | Approximate Cable Weight kg/km N/A 274 | Bend Radius Load (in) N/A 16 | Bend Radius Load (cm) N/A 41 | Bend Radius No Load (in) N/A 8 | Bend Radius No Load (cm) N/A 20 | 
| LT-DDJ-10 LT-DDJ-10/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 266 to 288 | Number of Buffer Tubes N/A 24 | Diameter (in) N/A 0.83 | Diameter (mm) N/A 21.2 | Approximate Cable Weight lb/MFT N/A 192 | Approximate Cable Weight kg/km N/A 286 | Bend Radius Load (in) N/A 17 | Bend Radius Load (cm) N/A 42 | Bend Radius No Load (in) N/A 8 | Bend Radius No Load (cm) N/A 21 | 
| LT-DDJ-11 LT-DDJ-11/Asset/Double-Jacket-No-Armor.jpg | Fiber Count N/A 290 to 432* | Number of Buffer Tubes N/A 18 | Diameter (in) N/A 0.79 | Diameter (mm) N/A 20.1 | Approximate Cable Weight lb/MFT N/A 182 | Approximate Cable Weight kg/km N/A 271 | Bend Radius Load (in) N/A 16 | Bend Radius Load (cm) N/A 41 | Bend Radius No Load (in) N/A 8 | Bend Radius No Load (cm) N/A 20 | 

 
               
              
 
                                                                