Triplex USEI90 – 2 Phase Conductors Plus Neutral



APPLICATIONS

CSA Type USEI90 underground service entrance cables are designed to be used for secondary distribution and underground service operating at 600 V or less. These cables are intended for underground installation, either direct burial or in duct systems, in accordance with the Canadian Electrical Code (CE Code).

CONSTRUCTION

Conductor:
Compact stranded aluminum conductor, either AA-8000 series aluminum conforming to ASTM B801 or ASTM B836 (single input wire), or EC1350 aluminum conforming to ASTM B400.
Insulation:
Black cross-linked polyethylene (XLPE).
Jacket:
Coloured, flame retardant (FT1) and sunlight resistant polyvinyl chloride (PVC).
Assembly:
Twisted assembly of insulated and individually jacketed conductors, with either a full neutral (same size as phase conductor), or a reduced neutral (smaller size than phase conductor).

IDENTIFICATION

• Duplex (2 conductor) – Black, White
• Triplex (3 conductor) – Black, Red, White
• Quadruplex (4 conductor) – Black, Red, Blue, White

STANDARDS

• CSA C22.2 No. 52 – “Underground secondary and service-entrance cables”

CERTIFICATION

• cUL certification under UL file E498924



NOTES

1. Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.

2. Other configurations available upon request.

 

 

Updated 9/21/2022

1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Phase
Conductor
Size
(AWG
or
kcmil)

Phase
Conductor
Insulation
Thickness
(mm)

Phase
Conductor
Jacket
Thickness
(mm)

Neutral
Conductor
Size
(AWG
or
kcmil)

Neutral
Conductor
Insulation
Thickness
(mm)

Neutral
Conductor
Jacket
Thickness
(mm)

Cable
Diameter
(mm)

Cable
Weight
(kg/gm)

N/A 4 N/A 1.14 N/A 0.76 N/A 4 N/A 1.14 N/A 0.76 N/A 20 N/A 325
N/A 4 N/A 1.14 N/A 0.76 N/A 6 N/A 1.14 N/A 0.76 N/A 20 N/A 296
N/A 2 N/A 1.14 N/A 0.76 N/A 2 N/A 1.14 N/A 0.76 N/A 23 N/A 457
N/A 2 N/A 1.14 N/A 0.76 N/A 4 N/A 1.14 N/A 0.76 N/A 23 N/A 413
N/A 1 N/A 1.4 N/A 1.14 N/A 1 N/A 1.4 N/A 1.14 N/A 27 N/A 635
N/A 1 N/A 1.4 N/A 1.14 N/A 3 N/A 1.14 N/A 0.76 N/A 27 N/A 551
N/A 1/0 N/A 1.4 N/A 1.14 N/A 1/0 N/A 1.4 N/A 1.14 N/A 29 N/A 750
N/A 1/0 N/A 1.4 N/A 1.14 N/A 2 N/A 1.14 N/A 0.76 N/A 29 N/A 652
N/A 2/0 N/A 1.4 N/A 1.14 N/A 2/0 N/A 1.4 N/A 1.14 N/A 32 N/A 895
N/A 2/0 N/A 1.4 N/A 1.14 N/A 1 N/A 1.4 N/A 1.14 N/A 32 N/A 808
N/A 3/0 N/A 1.4 N/A 1.14 N/A 3/0 N/A 1.4 N/A 1.14 N/A 34 N/A 1072
N/A 3/0 N/A 1.4 N/A 1.14 N/A 1/0 N/A 1.4 N/A 1.14 N/A 34 N/A 965
N/A 4/0 N/A 1.4 N/A 1.14 N/A 4/0 N/A 1.4 N/A 1.14 N/A 37 N/A 1294
N/A 4/0 N/A 1.4 N/A 1.14 N/A 2/0 N/A 1.4 N/A 1.14 N/A 37 N/A 1161
N/A 250 N/A 1.65 N/A 1.65 N/A 250 N/A 1.65 N/A 1.65 N/A 43 N/A 1659
N/A 250 N/A 1.65 N/A 1.65 N/A 3/0 N/A 1.4 N/A 1.14 N/A 43 N/A 1463
N/A 300 N/A 1.65 N/A 1.65 N/A 4/0 N/A 1.4 N/A 1.14 N/A 45 N/A 1706
N/A 350 N/A 1.65 N/A 1.65 N/A 350 N/A 1.65 N/A 1.65 N/A 48 N/A 2168
N/A 350 N/A 1.65 N/A 1.65 N/A 250 N/A 1.65 N/A 1.65 N/A 48 N/A 1998
N/A 500 N/A 1.65 N/A 1.65 N/A 500 N/A 1.65 N/A 1.65 N/A 54 N/A 2902
N/A 500 N/A 1.65 N/A 1.65 N/A 350 N/A 1.65 N/A 1.65 N/A 54 N/A 2657
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1